Sound level ouputs are up to 117dB(A) at 1 metre with a choice of 32 alarm tones. The ring-tone circuit senses the ringing voltage on the telephone line and swtiches the supply onto signal until the telephone is answered. The sound can be continuous or it can follow the telephone ring (selectable option).
The BEx range features enclosures manufactured from corrosion proof, marine grade copper free LM6 aluminium which is phosphated and powder coated. The re-entrant flare horns are high impact, fire retardant ABS. All models have two M20 cable entries, large termination areas and an ingress protection of IP66/67.
Datasheet | Datasheet.pdf |
Ex d Gas installation | IS2427-P-F__BExTS110D_Gas__-_Modified1.pdf |
Ex d & Ex tD Gas & Dust installation | IS2457-P-E__BExDTS110D_Gas-Dust_.pdf |
IECEx certificate | IECEx_KEM_10.0003X_Issue_2_BExS.pdf |
IECEx certificate | IECEx_KEM_10.0003_Issue_1.pdf |
ATEX certificate | DEKRA_99ATEX6312_Issue_4_BExS.pdf |
ATEX certificate | KEMA_99ATEX6312_Issue_3.pdf |
INMETRO certificate | 10-IEx-0009_Rev_1_BExS.pdf |
Russian Ex certificate | EAC_EU_C-GB.AA71.B.00273_20.pdf |
RTN permit | RTN_permit_PPC_00-29227.pdf |
Russian Maritime register | 19.00195.278.pdf |
Hong Kong Fire Dept. cert. | HK_FSD_BEx.pdf |
Declaration of Conformity | DC-001_Issue_H_BExS__BExL.pdf |
2D drawing (PDF) | SK0257_Issue_A.pdf |
2D drawing (DWG) | SK0257_Issue_A.dwg |
Hi-res product image 1 (TIFF) | 1-22-090_BExTS110D.tif |
Lo-res product image 1 (JPG) | 1-22-090_BExTS110D.jpg |
Maximum output: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] | |
Nominal output: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] | |
No. of tones: | 32 (UKOOA / PFEER compliant) | |
Effective range: | 100m/328ft @ 1KHz | |
Voltages AC: | 115vac; 230vac | |
Ingress protection: | IP66/67 | |
Enclosure matl: | Marine grade copper free LM6 Aluminium |
|
Enclosure finish: | Chromate & powder coated – anti-corrosion. | |
Colour: | RAL3000 Red (others available on request) | |
BExTS110 flare: | High impact UL94 V0 & 5VA FR ABS (Red) |BExDTS110 flare: |
Anti-Static High impact ABS (Black) |
Cable entries: | Dual M20 ISO (one stopping plug included) | |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) | |
Enclosure volume: | <2 litres | |
Weight : | 3.20kg/7.04Ibs |
Version: | Voltage: | Current: | |
---|---|---|---|
115V ac | 50Hz/60Hz | +/-10% | 110mA |
230V ac | 50Hz/60Hz | +/-10% | 56mA |
*SPL data +/-3dB(A). Measured at optimum voltage. |
Part Code: | Classification: |
---|---|
BExTS110D** | ATEX / IECEx: II 2G Ex d IIB T4 Ta. -50° to +70°C II 2G Ex d IIC T4 Ta. -50° to +55°C |
GOST-R: 1ExdIICT4 Ta. -50° to +55°C |
|
BExDTS110D** | ATEX / IECEx: II 2G Ex d IIB T4 Ta. -50° to +70°C II 2G Ex d IIC T4 Ta. -50° to +55°C II 2D Ex tD A21 IP67 T115 based on a max. Ta. of 70°C |
GOST-R: 1ExdIICT4 Ta. -50° to +55°C T100°C DIP A21 Ta T4 |
|
** = Voltage reference: | |
Options: | 115AC, 230AC |
Stage 1 | WAV file | Frequency Description. | ||
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | Continuous 1000Hz Toxic Gas Alarm | ||
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | Alternating 800/1000Hz at 0.25s intervals | ||
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | Slow Whoop 500/1200Hz at 0.3Hz with 0.5s gap repeated | ||
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | Sweeping 800/1000 at 1Hz | ||
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | Continuous at 2400Hz | ||
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | Sweeping 2400/2900Hz at 7Hz | ||
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | Sweeping 2400/2900Hz at 1Hz | ||
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | Siren 500/1200/500Hz at 0.3Hz | ||
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | Sawtooth 1200/500Hz at 1Hz | ||
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | Alternating 2400/2900Hz at 2Hz | ||
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | Intermittent 1000Hz at 0.5Hz General alarm | ||
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | Alternating 800/1000Hz at 0.875Hz | ||
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | Intermittent 2400Hz at 1Hz | ||
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | Intermittent 800Hz 0.25s on 1s off | ||
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | Continuous at 800Hz | ||
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | Intermittent 660Hz 150mS on, 150mS off | ||
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | Alternating 544Hz (100mS)/440Hz(400mS) | ||
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | Intermittent 660Hz 1.8s on, 1.8s off | ||
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1400Hz to 1600Hz sweep up over 1s -1600Hz to 1400Hz sweep down over 0.5s | ||
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | Continuous 660Hz | ||
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | Alternating 554/440Hz at 1Hz | ||
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | Intermittent 554Hz at 0.875Hz | ||
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz pulsing at 2Hz | ||
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | Sweeping 800/1000Hz at 50Hz | ||
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | Sweeping 2400/2900Hz at 50Hz | ||
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Simulated bell sound | ||
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | Continuous 554Hz | ||
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | Continuous 440Hz | ||
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | Sweeping 800/1000Hz at 7Hz | ||
T 30 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz repeating 0.625s on, 0.625s off Australian alert signal | ||
T 31 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz at 1 Hz Prepare to Abandon Platform | ||
T 32 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | Sweeping 500/1200Hz 3.75s on, 0.25s off 15Hz | ||
Country specific or custom tone configurations and alarm frequencies are available upon request. |