The BExCS110-L1 features sound level ouputs of up to 117dB(A) at 1 metre with a choice of 32 alarm tones and
3 remotely selectable stages. The beacon contains an array of 32 high output, multi-function L.E.D.s. with a total of 9 modes of operation – 4 rotating effect modes, 4 flashing modes and a steady mode for use in indicator / status applications. Based on the mode selected the user can also select two alternative L.E.D. modes remotely.
Datasheet | Datasheet.pdf |
Ex d Gas installation | IS2446-P-C__BExCS110-L1D_Gas_.pdf |
Ex d & Ex tD Gas & Dust installation | IS2469-P-C__BExDCS110-L1D_Gas-Dust_.pdf |
IECEx certificate | IECEx_KEM_10.0025X_Issue_1_BExCS.pdf |
ATEX certificate | KEMA_01ATEX2223X_Issue_3_BExCS.PDF |
Russian Ex certificate | EAC_EU_C-GB.AA71.B.00273_20.pdf |
RTN permit | RTN_permit_PPC_00-29227.pdf |
Russian Maritime register | 19.00195.278.pdf |
Declaration of Conformity | DC-005_Issue_G_BExCS.pdf |
2D drawing (PDF) | SK0116_Issue_B.pdf |
2D drawing (DWG) | SK0116_Issue_B.dwg |
3D drawing (IGS) | SK0116-3D_Issue_A.IGS |
3D drawing (STEP) | SK0116-3D_Issue_A.STEP |
Hi-res product image 1 (TIFF) | 1-23-030_BExCS110-L1D.tif |
Hi-res product image 2 (TIFF) | 1-23-030_BExCS110-L1D_REV.tif |
Lo-res product image 1 (JPG) | 1-23-030_BExCS110-L1D.jpg |
Lo-res product image 2 (JPG) | 1-23-030_BExCS110-L1D_REV.jpg |
Sounder/Horn: | |
---|---|
Maximum output: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] |
Nominal output: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
No. of tones: | 32 (UKOOA / PFEER compliant) |
No. of stages: | 3 |
Volume control: | Max. 110dB(A); Min. 72dB(A) - Tone 2 |
Effective range: | 100m/328ft @ 1KHz |
Voltages DC: | 12V dc; 24V dc; 48V dc |
Voltages AC: | 115V ac; 230V ac |
Stage switching: | Negative or positive |
L.E.D. Beacon: | |
Light source: | Array of 32 high output L.E.D.s |
Eff. Candela: | 11cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Green, Red & Yellow |
Voltages DC: | 10-50V dc |
Voltages AC: | 115V ac; 230V ac |
General: | |
Ingress protection: | IP66/67 |
Enclosure matl: | Marine grade copper free LM6 Aluminium |
Enclosure finish: | Phosphated & powder coated |
BExCS110-L1: | Horn – High impact UL94 V0 & 5VA FR ABS (Red) |
BExDCS110-L1: | Horn – Anti-Static High impact ABS (Black) |
Cable entries: | Dual M20 ISO (one stopping plug included) |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Grounding stud: | M5 |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | DC: 4.80kg/10.56Ibs AC: 5.00kg/11Ibs |
Alarm Sounder | L.E.D. Beacon | |||
---|---|---|---|---|
Version: | Voltage: | Current: | Voltage: | Current: |
12V dc | +/-25% | 195mA | 10-50V | 750mA |
24V dc | +/-25% | 265mA | 10-50V | 400mA |
48V dc | +/-25% | 130mA | 10-50V | 210mA |
115V ac 50/60Hz | +/-10% | 110mA | +/-10% | 135mA |
230V ac 50/60Hz | +/-10% | 56mA | +/-10% | 65mA |
Part Code: | Classification: |
---|---|
BExCS110L1D** | ATEX / IECEx: II 2G Ex d IIB T4 Ta. -50° to +70°C |
GOST-R: 1ExdIIBT4 Ta. -50° to +55°C |
|
BExDCS110L1D** | ATEX / IECEx: II 2G Ex d IIB T4 Ta. –50°C to. +70°C II 2D Ex tD A21 IP67 T115°C based on max Ta. of +70°C |
GOST-R: 1ExdIIBT4 Ta. -50° to +55°C DIP A21 Ta T5 |
|
** = Voltage reference: | |
Options: | 12DC, 24DC, 48DC, 115AC, 230AC |
Add ‘-P’ to part number for Programmable version |
Mode: | Stage 1: [Selectable on board] |
Stage 2: [Remotely selectable] |
Stage 3: [Remotely selectable] |
---|---|---|---|
Mode 1 | All L.E.D’s on | Mode: 9 | Mode: 6 |
Mode 2 | Rotating: Slow1 | Mode: 9 | Mode: 1 |
Mode 3 | Single Flash: 2Hz | Mode: 7 | Mode: 1 |
Mode 4 | Rotating: Fast 1 | Mode: 3 | Mode: 1 |
Mode 5 | Rotating: Slow 2 | Mode: 6 | Mode: 1 |
Mode 6 | Double Flash: 1Hz | Mode: 7 | Mode: 1 |
Mode 7 | Rotating: Fast 2 | Mode: 8 | Mode: 1 |
Mode 8 | Double Flash: 2Hz | Mode: 9 | Mode: 1 |
Mode 9 | Alt. Side Flash: 2Hz | Mode: 7 | Mode: 1 |
Stage 1 | WAV file | Frequency Description. | Stg 2 | Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | Continuous 1000Hz Toxic Gas Alarm | T 31 | T 11 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | Alternating 800/1000Hz at 0.25s intervals | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | Slow Whoop 500/1200Hz at 0.3Hz with 0.5s gap repeated | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | Sweeping 800/1000 at 1Hz | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | Continuous at 2400Hz | T 3 | T 27 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | Sweeping 2400/2900Hz at 7Hz | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | Sweeping 2400/2900Hz at 1Hz | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | Siren 500/1200/500Hz at 0.3Hz | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | Sawtooth 1200/500Hz at 1Hz | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | Alternating 2400/2900Hz at 2Hz | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | Intermittent 1000Hz at 0.5Hz General alarm | T 31 | T 1 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | Alternating 800/1000Hz at 0.875Hz | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | Intermittent 2400Hz at 1Hz | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | Intermittent 800Hz 0.25s on 1s off | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | Continuous at 800Hz | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | Intermittent 660Hz 150mS on, 150mS off | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | Alternating 544Hz (100mS)/440Hz(400mS) | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | Intermittent 660Hz 1.8s on, 1.8s off | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1400Hz to 1600Hz sweep up over 1s -1600Hz to 1400Hz sweep down over 0.5s | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | Continuous 660Hz | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | Alternating 554/440Hz at 1Hz | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | Intermittent 554Hz at 0.875Hz | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz pulsing at 2Hz | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | Sweeping 800/1000Hz at 50Hz | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | Sweeping 2400/2900Hz at 50Hz | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Simulated bell sound | T 2 | T 1 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | Continuous 554Hz | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | Continuous 440Hz | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | Sweeping 800/1000Hz at 7Hz | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz repeating 0.625s on, 0.625s off Australian alert signal | T 32 | T 5 |
T 31 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz at 1 Hz Prepare to Abandon Platform | T 11 | T 1 |
T 32 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | Sweeping 500/1200Hz 3.75s on, 0.25s off 15Hz | T 26 | T 1 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |