Note: Product upgrade launching 1st June 2021
View upgraded product details here
Datasheet | Datasheet.pdf |
Installation Manual | D105_Inst__D172-00-001-IS_Issue_1_.pdf |
Programmable version installation | PROGSNDR_Inst__ISN2802-A_.pdf |
UL certifcate of compliance | UL_CoC_-_20130708-S7995_SON-__A-_AL-_D-_DL-Range.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Declaration of Conformity | DC-053_Issue_F_D105__D112.pdf |
2D drawing (PDF) | SK0246_Issue_D.pdf |
2D drawing (DWG) | SK0246_Issue_D.DWG |
Hi-res product image 1 (TIFF) | 2-21-100_D105-R.tif |
Hi-res product image 2 (TIFF) | 2-21-100_D105-G.tif |
Lo-res product image 1 (JPG) | 2-21-100_D105-R.jpg |
Lo-res product image 2 (JPG) | 2-21-100_D105-G.jpg |
Maximum output: | 112dB(A) @ 1 metre [103dB(A) @ 10ft/3m] |
Nominal output: | 105dB(A) @ 1m +/- 3dB – Tone 2 [96dB(A) @ 10ft/3m] |
No. of tones: | 32 (UKOOA / PFEER compliant) |
No. of stages: | 3 |
Volume control: | Max. 105dB(A); Min. 96dB(A) – Tone 2 |
Effective range: | 60m/197ft @ 1KHz |
Voltages DC: | 24V dc (10-30V dc); 48V dc (35-60V dc); [24V dc units can use 24V ac for single stage apps.] |
Voltages AC: | 24V ac; 115V ac; 230V ac |
Stage switching: | Negative Positive switching option available Reverse polarity stage switching on DC units. |
Ingress protection: | IP66, Type 4 / 4X / 3R |
Enclosure material: | Marine grade aluminium A1 Si12 Cu |
Enclosure olour: | Red (RAL3000), Grey (RAL7038) |
Cable entries: | 2 x M20 x 1.5mm threaded gland entries. Supplied with one stopping plug |
Terminals: | 0.5 to 1.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temperature: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | DC: 1.6kg/3.52Ibs AC:1.85kg/4.07Ibs |
Version: | Part code: |
---|---|
24V dc | D105DC024[x] |
48V dc | D105DC048[x] |
24V ac | D105AC024[x] |
115V ac | D105AC115[x] |
230V ac | D105AC230[x] |
[x] = Enclosure colour: | G: Grey R: Red |
Suffix part number with ‘-P’ for programmable, 4 stage, 45 tone version (not available with UL approval). | |
Suffix part number with ‘-UL’ for UL approved version. |
Version: | Voltage: | Current: |
---|---|---|
24V dc | 10-30V dc | 25mA* |
48V dc | 35-60V dc | 50mA* |
24V ac 50/60Hz | +/-10% | 40mA |
115V ac 50/60Hz | +/-10% | 20mA |
230V ac 50/60Hz | +/-10% | 15mA |
* current at nominal voltage on Tone 2 |
Stage 1 | WAV file | Frequency Description. | (Stg 2 | (Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/415/415/246615edd/original/TF001.WAV | 340 Hz Continuous | T 2 | T 5 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400Hz Continuous | T 3 | T 20 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000Hz @ 1Hz Intermittent | T 2 | T 5 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400Hz @ 1Hz Intermittent | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800Hz Continuous | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660Hz Continuous | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz @ 2Hz Intermittent | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 2 | T 15 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554Hz Continuous | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440Hz Continuous | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300Hz Continuous | T 2 | T 5 |
T 31 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | /system/1/assets/files/000/000/396/396/d64fbc9d0/original/TF032.WAV | Two T chime. | T 26 | T 15 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |