Datasheet | Datasheet.pdf |
Installation Manual | BEDHEAD_Inst__ISN2301-A_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-036_Issue_E_Bedhead.pdf |
2D drawing (PDF) | SK0162_Issue_B.pdf |
2D drawing (DWG) | SK0162_Issue_B.dwg |
Hi-res product image 1 (TIFF) | 2-21-230_BEDHEAD_1.tif |
Hi-res product image 2 (TIFF) | 2-21-230_BEDHEAD_2.tif |
Lo-res product image 1 (JPG) | 2-21-230_BEDHEAD_1.jpg |
Lo-res product image 2 (JPG) | 2-21-230_BEDHEAD_2.jpg |
Maximum output: | 90dB(A) @ 1 metre [81dB(A) @ 10ft/3m] |
Nominal output: | 85dB(A) @ 1m +/- 3dB – Tone 1 [76dB(A) @ 10ft/3m] |
No. of tones: | 10 |
No. of stages: | 3 |
Stage switching: | Via negative supply |
Volume control: | On board potentiometer |
Effective range: | 10m/33ft @ 1KHz |
Voltages DC: | 24V dc (10-30V dc) |
Current consumption: | 8mA @ 24V dc |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Red (RAL3000) & white. |
Back box: | Compatible with standard back box |
Terminals: | 0.5 to 1.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight : | 0.06kg/0.13Ibs |
Version: | Part code: |
---|---|
24V dc | BEDHEAD[x] |
[x] = Housing colour: | R: Red W: White |
To order compatible back boxes quote part ref: PLMBBHCTW |
Version: | Voltage: | Current: |
---|---|---|
24V dc | 10-30V dc | 20-80mA |
Stage 1 | WAV file | Frequency Description. | Stg 2 | Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 8 | T 5 |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 | T 8 |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 1 | T 8 |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | 554Hz | T 2 |
T 5 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | T 1 | T 6 |
T 6 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 1 | T 8 |
T 7 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 5 | T 1 |
T 8 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | T 5 | T 1 |
T 9 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | T 10 | T 5 |
T 10 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 6 | T 5 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |