Note: Product upgrade launching 1st June 2021
View upgraded product details here
Datasheet | Datasheet.pdf |
Sounder/horn installation DC voltages | SONF1_DC_Inst__ISN0601-B_.pdf |
Sounder/horn installation AC voltages | SONF1_AC_Inst__ISN0602-A_.pdf |
Beacon/light installation | L101H_Inst__D169-00-001-D_.pdf |
UL certifcate of compliance | UL_CoC_-_20120402-S7995_A-Range__AL-Range.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Fire certificate | Russian_Fire_Certificate_-GB.25..03286.PDF |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-057_Issue_G_SONFL1X__SONFL1H.pdf |
Hi-res product image 1 (TIFF) | 2-31-060_SONFL1H-G.tif |
Hi-res product image 2 (TIFF) | 2-31-060_SONFL1H-R.tif |
Hi-res product image 3 (TIFF) | 2-31-060_SONFL1H-W.tif |
Lo-res product image 1 (JPG) | 2-31-060_SONFL1H-G.jpg |
Lo-res product image 2 (JPG) | 2-31-060_SONFL1H-R.jpg |
Lo-res product image 3 (JPG) | 2-31-060_SONFL1H-W.jpg |
2D drawing (PDF) | SK0142_Issue_B.pdf |
2D drawing (DWG) | SK0142_Issue_B.dwg |
Sounder: | |
---|---|
Maximum output: | 100dB(A) @ 1 metre [91dB(A) @ 10ft/3m] |
Nominal output: | 99dB(A) @ 1m +/- 3dB – Tone 1 [90dB(A) @ 10ft/3m] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 |
Volume control: | On board potentiometer |
Effective range: | 30m/99ft @ 1KHz |
Beacon: | |
Light source: | High intensity L.E.D. array. 24 x Superflux type high ouput L.E.D’s |
Options: | Steady or 2Hz flash mode (on board selection) |
Peak/Effective Intensity cd: | Green L.E.D: 176cd – measured ref. to I.E.S. |
Terminals: | 0.5 to 4.0mm² cables |
L.E.D. colours: | Amber Blue, Green, Red and White |
Lens colour: | All L.E.D. colours use a Clear lens to maximise output and to ensure the signal is most effective in high ambient light. |
General: | |
Voltages DC: | 12Vdc; 24V dc |
Voltages AC: | 115V ac; 230V ac |
Ingress protection: | IP66 |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Red (RAL3000), grey (RAL7038) & white. |
Lens material: | PC |
Cable entries: | 4 x M20 clearance gland knockouts in side & back |
Terminals: | 0.5 to 1.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 0.50kg/1.1Ibs |
*SPL data +/-3dB(A). Measured at optimum voltage. | |
*Candela measurements representative of performance with clear lens at optimum voltage. |
Version: | Part code: |
---|---|
24V dc | SONFL1HDC024[x]/[y] |
115V ac | SONFL1HAC115[x]/[y] |
230V ac | SONFL1HAC230[x]/[y] |
[x] = Enclosure colour: | G: Grey (RAL7038) R: Red (RAL3000) W: White |
[y] = Light colour: | A: Amber B: Blue W: Clear (White) G: Green R: Red |
Suffix part number with ‘-UL’ for UL approved version. |
Version: | Voltage: | Current: |
---|---|---|
24V dc | 10-30V dc | 25mA* |
115V ac 50/60Hz | +/-10% | 13mA |
230V ac 50/60Hz | +/-10% | 13mA |
* current at nominal voltage on Tone 2 |
Version: | Voltage: | Current: |
---|---|---|
24V dc | 10-30V dc | 155mA (@ 24V dc) |
115/230V ac 50/60Hz | 90-260V ac/dc | 35mA (@230V ac) |
Stage 1 | WAV file | Frequency Description | Stage 2 |
---|---|---|---|
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 8 |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 8 |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 9 |
T 5 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 1 |
T 6 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 8 |
T 7 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
T 8 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 9 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | Continuous 554Hz | |
T 10 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | |
AC Version (Single stage only): | |||
S1 | WAV File | Description | |
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | |
T 5 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 6 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | |
T 7 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | |
T 8 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | |
T 9 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | |
T 10 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | |
Country specific or custom tone configurations and alarm frequencies are available upon request. |