Note: Product upgrade launching 1st June 2021
View upgraded product details here
Sounder: | |
---|---|
Maximum output: | 105dB(A) @ 1 metre [96dB(A) @ 10ft/3m] |
Nominal output: | 103dB(A) @ 1m +/- 3dB – Tone 1 [94dB(A) @ 10ft/3m] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 |
Effective range: | 32m/105ft @ 1KHz |
Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Effective Intensity: | 250 cd – calculated from energy (J) |
Peak Candela: | 86,935 cd* – measured ref. to I.E.S. |
Effective Intensity: | 200 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life: | Emissions are reduced to 70% after 5 million flashes |
General: | |
Voltages DC: | 12Vdc; 24V dc |
Ingress protection: | IP66 |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Red (RAL3000), grey (RAL7038) & white. |
Lens material: | PC |
Cable entries: | 4 x M20 clearance gland knockouts in side & back |
Terminals: | 0.5 to 1.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 0.50kg/1.1Ibs |
*SPL data +/-3dB(A). Measured at optimum voltage. | |
*Candela measurements representative of performance with clear lens at optimum voltage. |
Version: | Part code: |
---|---|
12V dc | SONFL1XDC012[x]/[y]-H |
24V dc | SONFL1XDC024[x]/[y]-H |
[x] = Enclosure colour: | G: Grey (RAL7038) R: Red (RAL3000) W: White |
y] = Lens colour: | A: Amber B: Blue C: Clear G: Green M: Magenta R: Red Y: Yellow |
CPR – EN54-3 & EN54-23: | |
Part code: | SONFL1XDC024[x]/C-H |
Environmental class: | Type B – for outdoor use |
Visual range: | Category W-2.4-4.8 |
Signal colour: | Clear (1Hz) |
Version: | Voltage: | Current : |
---|---|---|
12V dc | 10-18V dc | 50mA |
24V dc | 18-30V dc | 80mA |
Version: | Voltage: | Current : |
---|---|---|
12V dc | 10-14V dc | 500mA |
24V dc | 20-28V dc | 250mA |