The D2xC2LD2-H utilises an array of high power Cree® LED’s, orientated to optimise visibility in any direction. Multiple D2xC2LD2-H units will auto-synchronize when powered from the same power source removing the need for any additonal sync modules on the circuit. The horn & LED light can be powered from the same source, simplifying installation and reducing cabling costs. UL1971 effective candela rating of 38.38cd.
The unit is UL/cUL approved for Class I Div 2, Class II Div 2, Class I Zone 2/22 as well as IECEx and ATEX certified for Zone 2 and 22 hazardous area applications.
Datasheet | Datasheet.pdf |
Installation Manual | D211-01-611-IS_Issue_2__D2xC2LD2_.pdf |
Installation Manual - Russia | D211-00-611-IS-SC-RUS_Issue_E__D2xC2LD2_.pdf |
IECEx certificate | IECEx_ULD_14.0004X_005_D2x.pdf |
ATEX certificate | DEMKO_14_ATEX_4786493904X_Rev5_D2x.pdf |
UL certificate of compliance | UL_CoC_-_20171013-E230764_Vol.1_Sec.4_D2xC2.pdf |
CSFM Listing | CSFM_Listing_2279-0501_D2xC2_2025.pdf |
UKCA Certificate | UL21UKEX2131X_Rev._0_D2x.pdf |
Declaration of Conformity | DC-061_Issue_J_D2x.pdf |
Declaration of Conformity UKCA | DC-102_Issue_A_D2x_UKCA.pdf |
2D drawing (PDF) | D211-05-651_Issue_2.pdf |
2D drawing (DWG) | D211-05-651_Issue_2.DWG |
3D drawing (STEP) | D211-05-651-3D_Issue_A.STEP |
Wiring Schematic | D211-06-611_Issue_2.pdf |
Nameplate Drawing | D211-09-611_Issue_1.pdf |
Hi-res product image 1 (TIFF) | 1-34-040_D2xC2LD2-H-RCa.tif |
Alarm Horn Sounder: | |
---|---|
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
Nominal output: | 112dB(A) @ 1m +/- 3dB – Tone 2 [103dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) [Tone 2] |
Effective range: | 125m/410ft @ 1KHz |
Synchronisation: | Automatic synchronisation |
LED Beacon/Light: | |
Source: | Array of 4 x High Power Cree® LED’s |
Modes: | 1Hz flash (60 fpm) 1.5Hz flash (90 fpm) 2Hz flash (120 fpm |
Eff. Intensity cd: | 38.38 cd UL1971 Public mode fire |
Eff. Intensity cd: | 180 cd UL1638 General signaling |
Peak Intensity cd: | 300,000 cd |
LED life: | >60,000 hours |
Synchronisation: | Flash rates synchronise for a minimum of 2 hours per UL1971 |
General: | |
Voltage: | 24V dc [16-33V dc] |
In rush: | 2.1A for <10ms |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
Enclosure material: | Marine grade LM6 aluminum alloy |
Enclosure colour: | Red |
Lens material: | Borosilicate glass |
Cable entries: | 2 × 1/2"NPT |
Stopping plugs: | Nickel Plated Brass plugs included |
Ground/Earth stud: | M5 |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Blocking diode included EOL can be factory fitted |
Operating temp: | -40 to +50°C [-40° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 95% |
Weight: | 4.00kg/8.82Ibs |
Nominal Voltage: | In rush: | Voltage range: | Flash Rate setting: | Nominal current [Beacon]: | Nominal current [Alarm Horn]: |
---|---|---|---|---|---|
24V dc | 2.1A | Regulated 16-33V dc |
1Hz (60fpm) 1.3Hz (80 fpm) 2Hz (120fpm) |
99.5mA 104mA 103mA |
313mA |
Part Code: | Identifier.: | Description: |
---|---|---|
Product type: | D2xC2LD2 | Combination Alarm Horn & LED Beacon / Warning Light |
Voltage: | DC024 | 24V dc (16-33Vdc) |
Cable entries: [e] | B | 2 × 1/2” NPT |
Stopping plug material: [m] | N S |
Nickel plated brass Stainless Steel |
Guard material & tag: [s] | 0 3 5 |
No lens Guard No lens guard with Equip. Tag No lens guard with Equip. Tag & Duty Label |
Product version: [v] | H | UL, cUL, ULC, IECEx, ATEX, CSFM – UL1971 |
Product option: [o] |
1 T X |
Standard product Tropicalisation Custom configuration – contact E2S |
Enclosure colour: [x] | R | Red |
Lens colour: [y] | C | Clear |
Accessories: | ||
SP65-0001-A4 SP65-0003-A4 |
Pole Mount Bracket Kit 2" St/St A4 (316) Sunshade – St/St A4 (316) |
Stage 1: [On board] |
Stage 2: [Remote] |
Stage 3: [Remote] |
---|---|---|
Steady High Power | Flashing 1Hz † | Triple Strike |
Steady Low Power | Flashing 1Hz † | Triple Strike |
Flashing 1Hz † | 2x Flash 2Hz | Triple Strike |
Flashing 1.5Hz † | Flashing 2Hz † | Double Strike |
Flashing 2Hz † | Triple Strike | Triple Strike |
Double Strike | Steady High Power | Triple Strike |
Triple Strike | Flashing 2Hz † | Double Strike |
† Setting permitted for use as public mode fire alarm device |
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000 Continuous – PFEER Toxic Gas | T 3 | T 2 | T 44 |
T 2 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500 @ 1Hz Sweeping – DIN / PFEER P.T.A.P. | T 1 | T 3 | T 44 |
T 3 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1000 @ 0.5Hz (1s on, 1s off) Intermittent – PFEER Gen. Alarm | T 1 | T 2 | T 44 |
T 4 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s – NF C 48-265 | T 44 | T 24 | T 1 |
T 5 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544(100mS)/440 (400mS) – NF S 32-001 | T 52 | T 19 | T 1 |
T 6 | /system/1/assets/files/000/000/947/947/8f040484a/original/TF053.wav | 1500/500 – (0.5s on , 0.5s off) x3 + 1s gap – AS4428 | T 7 | T 44 | T 1 |
T 7 | /system/1/assets/files/000/000/944/944/890010fd0/original/TF054.wav | 500-1500Hz Sweeping 2 sec on 1 sec off – AS4428 | T 6 | T 44 | T 1 |
T 8 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) – NEN 2575 | T 44 | T 24 | T 35 |
T 9 | /system/1/assets/files/000/000/953/953/5deedc543/original/TF055.wav | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | T 18 | T 34 | T 1 |
T 10 | /system/1/assets/files/000/000/952/952/3a041fde3/original/TF056.wav | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | T 21 | T 34 | T 1 |
T 11 | /system/1/assets/files/000/000/946/946/761de34c6/original/TF057.wav | 420(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 12 | /system/1/assets/files/000/000/945/945/689d9405a/original/TF058.wav | 1000(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 13 | /system/1/assets/files/000/000/950/950/2d337d14e/original/TF059.wav | 422/775 – (0.85 on, 0.5 off) x3 + 1s gap – NFPA Temporal | T 44 | T 1 | T 8 |
T 14 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000/2000 @ 1Hz – Singapore | T 23 | T 3 | T 35 |
T 15 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300 Continuous | T 44 | T 24 | T 35 |
T 16 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440 Continuous | T 44 | T 24 | T 35 |
T 17 | /system/1/assets/files/000/000/948/948/c697b364a/original/TF060.wav | 470 Continuous | T 44 | T 24 | T 35 |
T 18 | /system/1/assets/files/000/000/949/949/7e429e658/original/TF061.wav | 500 Continuous – IMO code 2 (Low) | T 44 | T 24 | T 35 |
T 19 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554 Continuous | T 64 | T 24 | T 35 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660 Continuous | T 44 | T 24 | T 35 |
T 21 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800 Continuous – IMO code 2 (High) | T 44 | T 24 | T 35 |
T 22 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Continuous | T 44 | T 24 | T 35 |
T 23 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000 Continuous | T 15 | T 3 | T 35 |
T 24 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400 Continuous | T 48 | T 20 | T 35 |
T 25 | /system/1/assets/files/000/000/951/951/d9ce2b2c6/original/TF062.wav | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | T 1 | T 44 | T 8 |
T 26 | /system/1/assets/files/000/000/954/954/b703d99f1/original/TF063.wav | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | T 1 | T 44 | T 8 |
T 27 | /system/1/assets/files/000/000/955/955/0f602886a/original/TF064.wav | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 1 | T 44 | T 8 |
T 28 | /system/1/assets/files/000/000/956/956/dbb5f64db/original/TF065.wav | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | T 44 | T 24 | T 8 |
T 29 | /system/1/assets/files/000/000/957/957/7bd3d8c1c/original/TF066.wav | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | T 1 | T 44 | T 8 |
T 30 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | T 44 | T 24 | T 8 |
T 31 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | T 30 | T 24 | T 8 |
T 32 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 33 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800 (0.25s on, 1.00s off) Intermittent | T 53 | T 24 | T 8 |
T 34 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800 @ 2Hz (0.25s on, 0.25s off) – IMO code 3.a (High) | T 56 | T 24 | T 8 |
T 35 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 36 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 21 | T 24 | T 8 |
T 37 | /system/1/assets/files/000/000/958/958/a90e62da4/original/TF067.wav | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 53 | T 24 | T 8 |
T 38 | /system/1/assets/files/000/000/959/959/f34b52faa/original/TF068.wav | 363/518 @ 1Hz (0.50s / 0.50s) Alternating | T 1 | T 8 | T 19 |
T 39 | /system/1/assets/files/000/000/960/960/368703340/original/TF069.wav | 450/500 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 40 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554/440 @ 1Hz (0.50s / 0.50s) Alternating | T 44 | T 24 | T 19 |
T 41 | /system/1/assets/files/000/000/961/961/be2680966/original/TF070.wav | 554/440 @ 0.65Hz (0.76s / 0.76s) Alternating | T 1 | T 8 | T 19 |
T 42 | /system/1/assets/files/000/000/962/962/314fe8a1b/original/TF071.wav | 561/760 @ 0.83Hz (0.60s / 0.60s) Alternating | T 1 | T 8 | T 19 |
T 43 | /system/1/assets/files/000/000/963/963/5f6deb8a1/original/TF072.wav | 780/600 @ 0.96Hz (0.52s / 0.52s) Alternating | T 1 | T 8 | T 19 |
T 44 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000 @ 2Hz (0.25s / 0.25s) Alternating | T 5 | T 24 | T 19 |
T 45 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 970/800 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 46 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000 @ 0.875Hz (0.57s / 0.57s) Alternating | T 53 | T 24 | T 19 |
T 47 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900 @ 2Hz (0.25s / 0.25s) Alternating | T 57 | T 24 | T 19 |
T 48 | /system/1/assets/files/000/000/965/965/e3d76c24c/original/TF073.wav | 500/1200 @ 0.3Hz (1.67s / 1.67s) Sweeping | T 44 | T 24 | T 12 |
T 49 | /system/1/assets/files/000/000/964/964/4e1cd3f7f/original/TF074.wav | 560/1055 @ 0.18Hz (2.73s / 2.73s) Sweeping | T 44 | T 24 | T 12 |
T 50 | /system/1/assets/files/000/000/966/966/a8e5f4440/original/TF075.wav | 560/1055 @ 3.3Hz (0.15s / 0.15s) Sweeping | T 44 | T 24 | T 12 |
T 51 | /system/1/assets/files/000/000/969/969/5734194b1/original/TF076.wav | 600/1250 @ 0.125Hz (4s / 4s) Sweeping | T 44 | T 24 | T 12 |
T 52 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200 @ 1Hz (0.50s / 0.50s) Sweeping | T 64 | T 24 | T 12 |
T 53 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000 @ 1Hz (0.50s / 0.50s) Sweeping | T 56 | T 24 | T 12 |
T 54 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 55 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 56 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 57 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900 @ 1Hz (0.50s / 0.50s) Sweeping | T 47 | T 24 | T 12 |
T 58 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 59 | /system/1/assets/files/000/000/967/967/2e92dbc46/original/TF077.wav | 2500/3000 @ 2Hz (0.25s / 0.25s) Sweeping | T 44 | T 24 | T 12 |
T 60 | /system/1/assets/files/000/000/968/968/5dfcb9aea/original/TF078.wav | 2500/3000 @ 7.7Hz (0.65s / 0.65s) Sweeping | T 44 | T 24 | T 12 |
T 61 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | 800Hz Motor Siren | T 44 | T 24 | T 12 |
T 62 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | 1200Hz Motor Siren | T 44 | T 24 | T 12 |
T 63 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | 2400Hz Motor Siren | T 44 | T 24 | T 12 |
T 64 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Simulated Bell | T 44 | T 21 | T 12 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |