The SONF1-HO will be discontinued on the 1st January 2023.
Please consider alternative products as follows:
Datasheet | Datasheet.pdf |
Installation Manual | D242-00-011-IS_Issue_2__SONF1-HO_.pdf |
EC CPR Certificate | 0786-CPD-20191_SONF1_SONF1-HO.pdf |
Russian EAC Declaration of Conformity | D-GB.G05..12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00193.278.pdf |
Ingress Protection certificate | 58D22760A_IP66_certificate_-_SONF1.pdf |
Declaration of Conformity | DC-024_Issue_G_Sonora.pdf |
Declaration of Performance | DP_-_0786-CPD-20191-Issue_A_SONF1__SONF1-HO.pdf |
2D drawing (PDF) | D242-05-001_Issue_B.pdf |
2D drawing (DWG) | D242-05-001_Issue_B.dwg |
3D drawing (STEP) back box type M | D242-05-001-3D_Issue_B__M_.STEP |
3D drawing (STEP) back box type S | D242-05-001-3D_Issue_B__S_.STEP |
Wiring Schematic | D242-06-001_Issue_A.pdf |
Maximum output: | 105dB(A) @ 1 m ±3dB [94dB(A) @ 10ft/3m ±3dB] |
Nominal output: | 101dB(A) @ 1m ±3dB [92dB(A) @ 10ft/3m ±3dB] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 |
Effective range: | 47m/155ft @ 1KHz |
Voltages DC: | 12Vdc, 24V dc |
Stage switching: | Negative (common positive) |
Ingress protection: | IP66 Type 3R/13 |
Enclosure material: | High impact UL94 V0 & 5VA FR ABS |
Enclosure colour: | Red (RAL3000), Grey (RAL7038) & White |
Cable entries: | 2 x M20, 1/2"NPT clearance cable entries with blanking plugs |
Terminals: | 0.5 – 1.5mm² (22-16 AWG) |
Line monitoring: | Diode polarized for use in supervised circuits |
Operating: | -25 to +55°C [-13° to +131°F] |
Storage: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Vibration test: | 35Hz for a duration 4Hr (UL464) |
Jarring test: | 3ft/lb Energy (UL464) |
Impact test: | 3x 5lb (UL464) |
MTBF: | 306 years / 2,684,563 hours – MIL 217 |
Weight: | 0.30kg / 0.66Ibs |
Product Version: | Nominal Voltage: | Voltage Range: | Current Consumption: |
---|---|---|---|
DC012 | 12Vdc | 10-18Vdc | 50mA |
DC024 | 24Vdc | 18-30Vdc | 80mA |
Variable: | Identifier: | Description: |
---|---|---|
Product type: | SONF1 | Alarm horn sounder |
Voltage: | DC012 DC024 |
12Vdc (10-18Vdc) 24Vdc (18-30Vdc) |
Back box/cable entries: [e] | M S |
Back box with mounting lugs – 2 x M20/1/2"NPT clearance Back box without mounting lugs – 2 x M20, 1/2"NPT clearance |
Stopping plug material: [m] | A | ABS |
Equip. tag/Duty label: [s] | 0 1 2 |
No equip. tag or Duty label 316 (A4) St/St Equip. tag/Duty label Metalised Polyester Equip. tag/Duty label |
Product version: [v] |
A | CPR, RMRS, EAC, CE, UKCA |
Product option: [o] |
1 X Z |
Standard product Custom configuration – contact E2S Custom alarm tone software – contact E2S |
Enclosure: [x] | R-H G-H W-H |
Red (RAL 3000) Grey (RAL7038) White |
Stage 1 | WAV file | Frequency Description | Stage 2 |
---|---|---|---|
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 8 |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 8 |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 9 |
T 5 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 1 |
T 6 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 8 |
T 7 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
T 8 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 9 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | Continuous 554Hz | |
T 10 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert |