Datasheet | Datasheet.pdf |
Installation Manual | D142-00-001-IS_Issue_1__B100STR_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Fire certificate | Russian_Fire_Certificate_-GB.25..03286.PDF |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-026_Issue_G_Spectra.pdf |
2D drawing (PDF) | SK0009_Issue_B.pdf |
2D drawing (DWG) | SK0009_Issue_B.dwg |
Hi-res product image 1 (TIFF) | 2-13-050_B100STR_A-B-R.tif |
Lo-res product image 1 (JPG) | 2-13-050_B100STR_A-B-R.jpg |
Light source: | Xenon Strobe |
---|---|
Energy: | 1 Joule (1Ws) |
Flash frequency: | 0.75 Hz |
Lens colours: | Amber, Blue, Clear, Green, Red & Yellow |
Lens type: | Prismatic (standard) or plain |
Peak Candela: | 100,000 cd – calculated from energy (J) |
Effective Intensity cd: | 50 cd – calculated from energy (J) |
Peak Candela: | 59,155 cd* – measured ref. to I.E.S. |
Effective Intensity cd: | 37 cd* – measured ref. to I.E.S. |
Mounting: | Panel mount PG29 |
Ingress protection: | IP65 |
Housing material: | High impact UL94 V0 (f1) PC |
Terminals: | 0.5 to 1.5mm² pluggable |
Operating temp: | -25 to +50°C [-13° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 93g/2.04Ibs |
*Candela measurements representative of performance with clear lens at optimum voltage. |
Version: | Current mA: |
---|---|
10-30V dc/ac | 82mA (24V dc) 145mA (24V ac) |
115V ac 50/60Hz | 30mA |
230V ac 50/60Hz | 20mA |
Version: | Energy: | Part code: |
---|---|---|
10-30V dc/ac | 1 Joule | B100STR030B/[y] |
115V ac | 1 Joule | B100STR115B/[y] |
230V ac | 1 Joule | B100STR230B/[y] |
[y] = Lens colour: | A B C G R Y |
Amber Blue Clear Green Red Yellow |