Note: Product upgrade launching 1st June
View upgraded product details here
Datasheet | Datasheet.pdf |
Sounder/horn installation DC voltages | SONF1_DC_Inst__ISN0601-B_.pdf |
Sounder/horn installation AC voltages | SONF1_AC_Inst__ISN0602-A_.pdf |
UL certifcate of compliance | UL_CoC_-_20120402-S7995_A-Range__AL-Range.pdf |
VdS certificate | VdS_G205054_SON_2019-06-10.pdf |
EC Certificate of Conformity | 0786-CPD-20191_SONF1__SONF1_HO.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Fire certificate | Russian_Fire_Certificate_-GB.25..03286.PDF |
Russian Maritime register | 19.00193.278.pdf |
MED certificate | MEDB00001EH.pdf |
DNV MED Module D cert | MEDD00000GV-revision1.pdf |
Ingress Protection certificate | 58D22760A_IP66_certificate_-_SONF1.pdf |
Declaration of Conformity | DC-020-Issue_B_SONF1_CPD.pdf |
Declaration of Conformity | DC-024_Issue_G_Sonora.pdf |
Declaration of Performance | DP_-_0786-CPD-20191-Issue_A_SONF1__SONF1-HO.pdf |
2D drawing (PDF) | SK0265_Issue_A.pdf |
3D drawing (STEP) back box type S | SK0265-S-3D_Issue_A.STEP |
3D drawing (STEP) back box type A | SK0265-A-3D_Issue_A.STEP |
3D drawing (STEP) back box type M | SK0265-M-3D_Issue_A.STEP |
Hi-res product image 1 (TIFF) | 2-21-010_SONF1-R.tif |
Hi-res product image 2 (TIFF) | 2-21-010_SONF1-G.tif |
Lo-res product image 3 (JPG) | 2-21-010_SONF1-W.tif |
Lo-res product image 1 (JPG) | 2-21-010_SONF1-R.jpg |
Lo-res product image 2 (JPG) | 2-21-010_SONF1-G.jpg |
Maximum output: | 100dB(A) @ 1 metre [91dB(A) @ 10ft/3m] |
Nominal output: | 99dB(A) @ 1m +/- 3dB – Tone 1 [90dB(A) @ 10ft/3m] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 (AC voltage variants 1 stage) |
Volume control: | On board potentiometer |
Effective range: | 30m/98.4ft @ 1KHz |
Voltages DC: | 24V dc (10-30V dc) Reverse polarity diode protection on DC units. MED version: 20-30V dc |
Voltages AC: | 24V ac; 115V ac; 230V ac |
Ingress protection: | IP66 (UL version Type 13 & 3R ) |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Red (RAL3000), grey (RAL7038) & white. |
Cable entries: | 4 x M20 clearance gland knockouts in side & back |
Terminals: | 0.5 to 1.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Vibration Test: | 35 cycles per second 0.01” for a duration 4Hr (UL464) |
Jarring Test: | 5ft/lb Impact (UL464) |
Impact Test: | 3x 1lb @ 5ft (UL464) |
Weight: | 0.30kg/0.66Ibs |
Version: | Part code: |
---|---|
24V dc | SONF1DC24[b][x] |
24V ac | SONF1AC24[b][x] |
115V ac | SONF1AC115[b][x] |
230V ac | SONF1AC230[b][x] |
[b] = Back box type: | No identifier: Sonora type – 3 x side & 1 x rear 20mm knockouts A: A100 type with lugs – 2 x side & 1 x rear 20mm knockouts M: Multi type with lugs – 1 x side 20mm entry with stopping plug |
[x] = Enclosure colour: | G: Grey (RAL7038) R: Red (RAL3000) W: White |
Suffix part number with ‘-UL’ for UL approved version | |
Suffix part number with ‘-M’ for MED approved version [24V dc unit only] |
Version: | Voltage: | Current: |
---|---|---|
24V dc | 10-30V dc MED version: 20-30V dc |
25mA |
24V ac 50/60Hz | +/-10% | 40mA |
115V ac 50/60Hz | +/-10% | 13mA |
230V ac 50/60Hz | +/-10% | 13mA |
Stage 1 | WAV file | Frequency Description | Stage 2 |
---|---|---|---|
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 8 |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 8 |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 9 |
T 5 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 1 |
T 6 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 8 |
T 7 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
T 8 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 9 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | Continuous 554Hz | |
T 10 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | |
AC Version (Single stage only): | |||
S1 | WAV File | Description | |
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | |
T 5 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 6 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | |
T 7 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | |
T 8 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | |
T 9 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | |
T 10 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | |
Country specific or custom tone configurations and alarm frequencies are available upon request. |