Datasheet | Datasheet.pdf |
Installation Manual | D168-00-001-IS_Issue_C.pdf |
UL certifcate of compliance | UL_CoC_-_20100823-S7995_GPH3__GPH4.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Declaration of Conformity | DC-030_Issue_E_GPH.pdf |
Declaration of Conformity UKCA | DC-030_Issue_F_GPH.pdf |
2D drawing (PDF) | SK0166_Issue_B.pdf |
2D drawing (PDF) | SK0167_Issue_B.pdf |
2D drawing (DWG) | SK0166_Issue_B.dwg |
2D drawing (DWG) | SK0167_Issue_B.dwg |
3D drawing (STEP) | SK166-3D_Issue_B.STEP |
3D drawing (STEP) | SK167-3D_issue_B.STEP |
Hi-res product image 1 (TIFF) | 2-21-130_GPH3.tif |
Hi-res product image 2 (TIFF) | 2-21-130_GPH4.tif |
Lo-res product image 1 (JPG) | 2-21-130_GPH3.jpg |
Lo-res product image 2 (JPG) | 2-21-130_GPH4.jpg |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Nominal output: | 110dB(A) @ 1m +/- 3dB [101dB(A) @ 10ft/3m] | |
No. of tones: | 3 | |
Stage switching: | DC voltage via negative AC voltage via live supply |
|
Volume control: | On board potentiometer | |
Voltages DC: | 10-30V dc/ac | |
Voltages AC: | 40-260V dc/ac | |
Ingress protection: | GPH3: IP66 (UL Type 4/4X/13) GPH4: IP54 (UL Type 13/3R) |Housing material: |
High impact UL94 V0 (f1) PC |
Colour: | Grey (RAL7038) | |
Cable entries: | 2 x M20 clearance | |
Terminals: | 22 – 12AWG (0.5-3mm²) | |
Operating temp: | -25 to +55°C [-13° to +131°F] | |
Storage temp: | -40 to +70°C [-40° to +158°F] | |
Relative humidity: | 90% at 20°C [68°F] | |
Weight: | 0.40kg/0.88Ibs | |
*SPL data +/-3dB(A). Measured at optimum voltage | ||
Tones: | ||
---|---|---|
Tone 1 | Electro-mechanical type Buzzer tone | |
Tone 2 | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | |
Tone 13800/1000Hz @ 7Hz |
Version: | Voltage: | Current : |
---|---|---|
10-30V dc/ac | 12V dc | 52mA |
10-30V dc/ac | 24V dc | 105mA |
40-260V dc/ac | 48V dc | 42mA |
10-30V dc/ac | 12V ac 50/60Hz | 115mA |
10-30V dc/ac | 24V ac 50Hz | 215mA |
40-260V dc/ac | 48V ac 50/60Hz | 68mA |
40-260V dc/ac | 115V dc | 16mA |
40-260V dc/ac | 230V dc | 8mA |
40-260V dc/ac | 115V ac 50/60Hz | 36mA |
40-260V dc/ac | 230V ac 50/60Hz | 18mA |
Version | Part code: |
---|---|
GPH3S surface mount: | |
10-30V dc/ac | GPH3SEDC024G |
40-260V dc/ac | GPH3SEAC230G |
GPH4F flush mount: | |
10-30V dc/ac | GPH4FEDC024G |
40-260V dc/ac | GPH4FEAC230G |
Stage 1 | *WAV file* | Frequency Description. | Stg 2 |
---|---|---|---|
T 1 | /system/1/assets/files/000/000/424/424/33c1c60f3/original/TF052.WAV | Electro-mechanical diaphragm horn sound | T 2 |
T 2 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 1 |
T 3 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 2 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |