Datasheet | Datasheet.pdf |
Installation Manual | D119-00-001-IS_Issue_1__B300SND_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00195.278.pdf |
Declaration of Conformity | DC-026_Issue_G_Spectra.pdf |
2D drawing (PDF) | SK0069_Issue_B.pdf |
2D drawing (DWG) | SK0069_Issue_B.dwg |
Hi-res product image 1 (TIFF) | 2-21-140_B300SND.tif |
Hi-res product image 2 (TIFF) | 2-21-140_B300SND_ASSY.tif |
Lo-res product image 1 (JPG) | 2-21-140_B300SND.jpg |
Lo-res product image 2 (JPG) | 2-21-140_B300SND_ASSY.jpg |
No. of tones: | 3 | |
Output: | 98 dB(A) @ 1m [89dB(A) @ 10ft/3m] | |
Mounting: | Surface mount (wall bracket available) |
|
Entries: | 1 × 5-7mm push through grommet 1 x M20 cable entry |
|
Dimensions: | ø100 x 103mm | |
Ingress protection: | IP65 | |
Housing material: | High impact UL94 V0 (f1) PC | |
Terminals: | 0.5 to 1.5mm² | |
Operating temp: | -25 to +50°C [-13° to +122°F] |Storage temp: |
-40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] | |
*SPL data +/-3dB(A). Measured at optimum voltage. |
Version: | Voltage: | Current: |
---|---|---|
12-30V dc/ac | 12V dc | 10mA |
12-30V dc/ac | 24V dc | 24mA |
40-260V dc/ac | 48V dc | 15mA |
12-30V dc/ac | 12V ac 50/60Hz | 30mA |
12-30V dc/ac | 24V ac 50Hz | 62mA |
40-260V dc/ac | 48V ac 50/60Hz | 25mA |
40-260V dc/ac | 115V dc | 6mA |
40-260V dc/ac | 230V dc | 3mA |
40-260V dc/ac | 115V ac 50/60Hz | 19mA |
40-260V dc/ac | 230V ac 50/60Hz | 10mA |
Version: | Part code: |
---|---|
12-30V ac/dc | B300SND030G |
40-260V ac/dc | B300SND230G |
Mounting brackets: | Description: |
MB-B350T-S | Mounting bracket kit for a single B300SND/B350 type unit. |
MB-B350T-M | Mounting bracket kit for linked multiple B300SND/B350 units. |
Stage 1 | WAV file | Frequency Description. |
---|---|---|
T 1 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping |
T 2 | /system/1/assets/files/000/000/418/418/664b0e444/original/TF051.WAV | Simulated buzzer sound |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. |
Country specific or custom tone configurations and alarm frequencies are available upon request. |