Datasheet | Datasheet.pdf |
Installation Manual | ISN0605-C__SON4_.pdf |
EC CPR Certificate | 0786-CPD-20190_SON4.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-024_Issue_H_Sonora.pdf |
Declaration of Performance | DP_-_0786-CPD-20190-Issue_A_SON4__SON4B__SON4L.pdf |
2D drawing (PDF) | SK0270_Issue_A.pdf |
2D drawing (DWG) | SK0270_Issue_A.dwg |
3D drawing (STEP) | D246-05-205-3D_Issue_A.STEP |
Hi-res product image 1 (TIFF) | 2-31-040_SON4-R-B.tif |
Hi-res product image 2 (TIFF) | 2-31-040_SON4-G-R.tif |
Sounder: | ||
---|---|---|
Maximum output: | 104dB(A) @ 1 metre [95dB(A) @ 10ft/3m] | |
Nominal output: | 100dB(A) @ 1m +/- 3dB – Tone 2 [91dB(A) @ 10ft/3m] | |
No. of tones: | 32 (UKOOA / PFEER compliant) | |
No. of stages: | 3 | |
Volume control: | 3 levels via on board switch | |
Effective range: | 32m/105ft @ 1KHz | |
Stage switching: | Reverse polarity stage switching on DC units. | |
Beacon: | ||
Energy: | 0.5 Joules | |
Flash rate: | 1 Hz (60fpm) | |
Peak Candela: | 50,000 cd – calculated from energy (J) | |
Effective Intensity cd: | 25 cd – calculated from energy (J) | |
Peak Candela: | 5,038 cd* – measured ref. to I.E.S. | |
Effective Intensity cd: | 11 cd* – measured ref. to I.E.S. | |
Lens colours: | Amber, Blue & Red | |
General: | ||
Voltages DC: | 24V dc (18-30V dc) | |
Reverse polarity diode protection on DC units. | ||
Voltages AC: | 24V ac; 115V ac; 230V ac | |
Ingress protection: | IP66 | |
Housing material: | High impact UL94 V0 & 5VA FR ABS | |
Colour: | Red (RAL3000), grey (RAL7038) & white. | |
Lens material: | PC | |
Cable entries: | 4 x M20 clearance gland knockouts in side & back | |
Terminals: | 0.5 to 1.5mm² cables. | |
Operating temp: | -25 to +55°C [-13° to +131°F] | |
Storage temp: | -40 to +70°C [-40° to +158°F] | |
Relative humidity: | 90% at 20°C [68°F] | |
Weight: | DC: 0.30kg/0.66Ibs AC:0.40kg/0.88Ibs | |
*SPL data +/-3dB(A). Measured at optimum voltage. | ||
*Candela measurements representative of performance with amber lens at optimum voltage. |
Version: | Part code: |
---|---|
24V dc | SON4DC24[x]/[y] |
24V ac | SON4AC24[x]/[y] |
115V ac | SON4AC115[x]/[y] |
230V ac | SON4AC230[x]/[y] |
[x] = Enclosure colour: | G: Grey (RAL7038) R: Red (RAL3000) W: White |
[y] = Lens colour: | A: Amber B: Blue R: Red |
Version: | Voltage: | Current: |
---|---|---|
24V dc | 18-30V dc | 80-110mA |
24V ac 50/60Hz | +/-10% | 90-135mA |
115V ac 50/60Hz | +/-10% | 35mA |
230V ac 50/60Hz | +/-10% | 20mA |