Rated for continuous use the H100 series is a compact, high output signal suitable for a variety of installations. In addition to the ‘buzzer’ type sound the unit features
a further two alarm sounds.
Datasheet | Datasheet.pdf |
Installation Manual | D152-00-601-IS_Issue_1__H100BX_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Fire certificate | Russian_Fire_Certificate_-GB.25..03286.PDF |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-031_Issue_F_H100__H110.pdf |
2D drawing (PDF) | SK0062_Issue_B.pdf |
2D drawing (DWG) | SK0062_Issue_B.DWG |
3D drawing (STEP) | SK0062-3D_Issue_A.STEP |
Hi-res product image 1 (TIFF) | 2-31-280_H100BX-R.tif |
Hi-res product image 2 (TIFF) | 2-31-280_H100BX-Y.tif |
Hi-res product image 3 (TIFF) | 2-31-280_H100BX-GROUP.tif |
Horn: | ||
---|---|---|
No. of tones: | 3 | |
Output: | 100 dB(A) @ 1m | |
Beacon: | ||
Light source: | Xenon Strobe | |
Energy: | 1 Joule (1Ws) | |
Flash frequency: | 0.75 Hz | |
Lens colours: | Amber, Blue, Clear, Green, Red & Yellow | |
Lens type: | Prismatic (standard) or plain | |
Peak Candela: | 100,000 cd – calculated from energy (J) | |
Effective Intensity cd: | 50 cd – calculated from energy (J) | |
Peak Candela: | 59,155 cd* – measured ref. to I.E.S. | |
Effective Intensity cd: | 37 cd* – measured ref. to I.E.S. | |
General: | ||
Dimensions: | 135.2 × 94.2mm | |
Mounting: | Surface mount | |
Entries: | 1 × 5-7mm push through grommet | |
Ingress protection: | IP65 | |
Housing material: | High impact ABS (UL94V0 & 5VA) | |
Lens material: | High impact PC (UL94V0 f1) | |
Terminals: | 0.5 to 1.5mm² | |
Operating temp: | -25 to +50°C [-13 to +122°F] |Storage temp: |
-40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] | |
Weight: | 188g/0.41Ibs | |
*SPL data +/-3dB(A). Measured at optimum voltage. *Candela measurements representative of performance with clear lens at optimum voltage. |
Version: | Part code: |
---|---|
24V dc/ac | H100BX024G/* |
115V ac | H100BX115G/* |
230V ac | H100BX230G/* |
* = Lens colour: | A: Amber, B: Blue, C: Clear, G: Green, R: Red, Y: Yellow |
Version: | Voltage: | Current: |
---|---|---|
24V dc/ac | 24V dc | 82mA |
24V dc/ac | 24V ac 50/60Hz | 145mA |
115V ac | 115V ac 50/60Hz | 30mA |
230V ac | 230V ac 50/60Hz | 20mA |
Version: | Voltage: | Current: |
---|---|---|
24V dc/ac | 24V dc | 10mA |
24V dc/ac | 24V ac 50/60Hz | 24mA |
115V ac | 115V ac 50/60Hz | 19mA |
230V ac | 230V ac 50/60Hz | 10mA |
Stage 1 | WAV file | Frequency Description. |
---|---|---|
T 1 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping |
T 2 | /system/1/assets/files/000/000/418/418/664b0e444/original/TF051.WAV | Simulated buzzer sound |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. |
Country specific or custom tone configurations and alarm frequencies are available upon request. |