Datasheet | Datasheet.pdf |
Installation Manual | D152-00-201-IS_Issue_2_H100TL_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Fire certificate | Russian_Fire_Certificate_-GB.25..03286.PDF |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-031_Issue_F_H100__H110.pdf |
2D drawing (PDF) | SK0060_Issue_B.pdf |
2D drawing (DWG) | SK0060_Issue_B.DWG |
Hi-res product image 1 (TIFF) | 2-31-310_H100TL-B.tif |
Hi-res product image 2 (TIFF) | 2-31-310_H100TL-A.tif |
Hi-res product image 3 (TIFF) | 2-31-310_H100TL-GROUP.tif |
Horn: | ||
---|---|---|
No. of tones: | 3 | |
Output: | 100 dB(A) @ 1m | |
Beacon: | ||
Light source: | 9 x High power L.E.D’s | |
Function: | Permanent | |
Peak/Effective Intensity cd: | 5.5 cd* – measured ref. to I.E.S. | |
Lens colours: | Amber, Blue, Clear (White L.E.D), Green, Red & Yellow |Lens type: |
Prismatic (standard) or plain |
General: | ||
Dimensions: | 241.2 × 94.2mm | |
Mounting: | Surface mount | |
Entries: | 1 × 5-7mm push through grommet | |
Ingress protection: | IP65 | |
Housing material: | High impact ABS (UL94V0 & 5VA) | |
Lens material: | High impact PC (UL94V0 f1) | |
Terminals: | 0.5 to 1.5mm² | |
Operating temp: | -25 to +50°C [-13° to +122°F] | |
Storage temp: | -40 to +70°C [-13° to +131°F] | |
Relative humidity: | 90% at 20°C [68°F] | |
Weight: | 215g/0.47Ibs | |
*SPL data +/-3dB(A). Measured at optimum voltage. *Candela measurements representative of performance with clear lens at optimum voltage. |
Version: | Part code: |
---|---|
12-30V dc | H100TL030G/* |
90-260V ac | H100TL230G/* |
* = Lens colour: | A: Amber, B: Blue, C: Clear, G: Green, R: Red, Y: Yellow |
Version: | Voltage: | Current: |
---|---|---|
12-30V dc | 12V dc | 74mA |
12-30V dc | 24V dc | 80mA |
90-260V ac | 115V ac 50/60Hz | 119mA |
90-260V ac | 230V ac 50/60Hz | 32mA |
Version: | Voltage: | Current: |
---|---|---|
12-30V dc | 12V dc | 10mA |
12-30V dc | 24V dc | 24mA |
90-260V ac | 115V ac 50/60Hz | 19mA |
90-260V ac | 230V ac 50/60Hz | 10mA |
Stage 1 | WAV file | Frequency Description. |
---|---|---|
T 1 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping |
T 2 | /system/1/assets/files/000/000/418/418/664b0e444/original/TF051.WAV | Simulated buzzer sound |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. |
Country specific or custom tone configurations and alarm frequencies are available upon request. |