Datasheet | Datasheet.pdf |
Installation Manual | D153-00-301-IS_Issue_1__H110TR_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Fire certificate | Russian_Fire_Certificate_-GB.25..03286.PDF |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-031_Issue_F_H100__H110.pdf |
2D drawing (PDF) | SK0064_Issue_B.pdf |
2D drawing (DWG) | SK0064_Issue_B.DWG |
Hi-res product image 1 (TIFF) | 2-31-330_H110TR-R.tif |
Hi-res product image 2 (TIFF) | 2-31-330_H110TR-GROUP.tif |
Horn: | |
---|---|
No. of tones: | 3 |
Output: | 110 dB(A) @ 1m [101dB(A) @ 10ft/3m] |
Stages: | Remotely selectable second stage |
Stage switching: | DC voltage via negative AC voltage via live supply |
Beacon: | |
Light source: | Halogen Lamp G6,35/GY6,35 |
Light output: | 20/25W |
Peak Candela: | 821 cd |
Candela: | 125 cd* (peak/effective intensity) |
Rotation speed: | 180RPM (+/-30RPM) |
Drive life: | >5,000 hrs |
Duty cycle: | 100% |
Lens colours: | Amber, Blue, Clear, Green, Red & Yellow |
Lens type: | Plain |
General: | |
Dimensions: | 462.9 × 135mm |
Mounting: | Surface mount |
Entries: | 1 × 5-7mm push through grommet |
ngress protection: | IP65 |
Housing material: | High impact ABS (UL94V0 & 5VA) |
Lens material: | High impact PC (UL94V0 f1) |
Terminals: | 0.5 to 1.5mm² |
Operating temp: | -25 to +50°C [-13° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 678g/1.49Ibs |
SPL data +/-3dB(A). Measured at optimum voltage. *Candela measurements representative of performance with clear lens at optimum voltage. |
Version: | Wattage: | Part code: |
---|---|---|
12V dc | 20W | H110TR012G/* |
24V dc | 20W | H110TR024G/* |
115V ac | 25W | H110TR115G/* |
230V ac | 25W | H110TR230G/* |
* = Lens colour: | A: Amber, B: Blue, C: Clear, G: Green, R: Red, Y: Yellow |
Version: | Voltage: | Current: |
---|---|---|
12V dc | 12V dc | 1.72A |
24V dc | 24V dc | 910mA |
115V ac | 115V ac 50/60Hz | 216mA |
230V ac | 230V ac 50/60Hz | 117mA |
Version: | Voltage: | Current: |
---|---|---|
12V dc | 12V dc | 52mA |
24V dc | 24V dc | 105mA |
115V ac | 115V ac 50/60Hz | 36mA |
230V ac | 230V ac 50/60Hz | 18mA |
Version: | Wattage: | Type: | Part code: |
---|---|---|---|
12V dc | 20W | G6,35/GY6,35 | BJC20W12VCL |
24V dc | 20W | G6,35/GY6,35 | BJC20W24VCL |
115V ac | 25W | G6,35/GY6,35 | BJCD25W120VCL |
230V ac | 25W | G6,35/GY6,35 | BJCD25W230VCL |
Stage 1 | *WAV file* | Frequency Description. | Stg 2 |
---|---|---|---|
T 1 | /system/1/assets/files/000/000/424/424/33c1c60f3/original/TF052.WAV | Electro-mechanical diaphragm horn sound | T 2 |
T 2 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 1 |
T 3 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 2 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |