Datasheet | Datasheet.pdf |
Installation Manual | D166-00-001-IS_Issue_3__A121AX_AL121AHX_A121AXX_MV121_.pdf |
UL certificate of compliance | UL_CoC_-_20121214-S7995_Appello_X.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-032_Issue_J_Appello_X.pdf |
2D drawing (PDF) | SK0262_Issue_A.pdf |
2D drawing (DWG) | SK0262_Issue_A.dwg |
3D drawing (IGS) | SK0262-3D_Issue_A.IGS |
3D drawing (STEP) | SK0262-3D-3D_Issue_A.STEP |
Hi-res product image 1 (TIFF) | 2-32-050_AL121AXX-R-R.tif |
Hi-res product image 2 (TIFF) | 2-32-050_AL121AXX-G-R.tif |
Lo-res product image 1 (JPG) | 2-32-050_AL121AXX-R-R.jpg |
Lo-res product image 2 (JPG) | 2-32-050_AL121AXX-G-R.jpg |
The AL121AXX Appello user recordable unit enables
the recording of any type of content such as voice or music that can be played back at CD quality output at SPL’s of up to 112dB(A) at 1 metre. This content can be reproduced repeatedly, alternating with or without one of the built-in 45 alarm tones. The alarm tone notification has an output of up to 126dB(A) at 1 metre.
For multiple unit installations the recording process is only required once to create a master unit which can then be used to program all other AL105NAX units
on the system, guaranteeing synchronisation during
playback, using the supplied ‘Synch’ cable.
Alarm sounder: | |
---|---|
Voice output: | 111dB(A) @ 1 metre |
Music output: | 112dB(A) @ 1 metre |
Alarm output: | 126dB(A) @ 1 metre |
Alarm tones: | x 45 (UKOOA/PFEER compliant) |
Messages: | x 4 (30 seconds each) |
Controls: | Independent volume controls for user content and alarm tones |
Effective range: | 300m/984ft @ 1KHz |
Xenon beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 86,935 cd |
Candela: | 200 cd* (effective intensity) |
General: | |
Ingress protection: | Type 4 / 4X / 3R / 13, IP66 |
Rating: | Continuous |
Housing material: | UL94V0 & 5VA FR ABS |
Housing colour: | RAL3000 Red, RAL7038 Grey and White |
Fixings: | Stainless Steel |
Cable entries: | 2 x M20 clearance gland entries. Custom configurations also available. |
Terminals: | 0.5 to 2.5mm² |
Operating temp: | -25° to +55°C [-13° to +131°F] |
Storage temp: | -40° to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight | DC: 1.00kg/2.2Ibs AC: 1.20kg/2.64Ibs |
*Candela measurements representative of performance with clear lens at optimum voltage. | |
*SPL data +/-3dB(A). Measured at optimum voltage. |
Version: | Voltage: | Range: | Current: |
---|---|---|---|
Alarm+Xenon | 24V dc | 20-28V dc | 1.76A* |
Alarm+Xenon | 115V ac 50/60Hz |
+/-10% | 602mA* |
Alarm+Xenon | 230V ac 50/60Hz |
+/-10% | 552mA* |
* current at nominal voltage on Tone 1 |
Version: | Voltage: | Part code: |
---|---|---|
Alarm+Xenon | 24V dc | AL121AXXDC024[x]/[y]-UL |
Alarm+Xenon | 115V ac | AL121AXXAC115[x]/[y]-UL |
Alarm+Xenon | 230V ac | AL121AXXAC230[x]/[y]-UL |
[x] = Housing colour: | G: Grey R: Red W: White | |
[y] = Xenon Lens colour: | A: Amber B: Blue C: Clear G: Green M: Magenta R: Red Y: Yellow |
Stage 1 | WAV file | Frequency Description | Stg 2 | Stg 3 | Stg 4 |
---|---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/415/415/246615edd/original/TF001.WAV | 340 Hz Continuous | T 2 | T 5 | T 29 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 | T 29 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 | T 29 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 | T 29 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400Hz Continuous | T 3 | T 20 | T 29 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 | T 29 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 | T 29 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 | T 29 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 15 | T 2 | T 29 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 | T 29 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000Hz @ 1Hz Intermittent | T 2 | T 5 | T 29 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 | T 29 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400Hz @ 1Hz Intermittent | T 15 | T 5 | T 29 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 | T 29 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800Hz Continuous | T 2 | T 5 | T 29 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 | T 29 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 2 | T 27 | T 29 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 | T 29 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 | T 29 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660Hz Continuous | T 2 | T 5 | T 29 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 | T 29 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 | T 29 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz @ 2Hz Intermittent | T 6 | T 5 | T 29 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 | T 29 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 | T 29 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 2 | T 15 | T 29 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554Hz Continuous | T 26 | T 5 | T 29 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440Hz Continuous | T 2 | T 5 | T 29 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 | T 29 |
T 30 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300Hz Continuous | T 2 | T 5 | T 29 |
T 31 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 | T 29 |
T 32 | /system/1/assets/files/000/000/396/396/d64fbc9d0/original/TF032.WAV | Two T chime. | T 26 | T 15 | T 29 |
T 33 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745Hz @ 1Hz Intermittent | T 2 | T 5 | T 29 |
T 34 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000 & 2000Hz @ 0.5 sec Alternating – Singapore | T 38 | T 45 | T 29 |
T 35 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | T 36 | T 5 | T 29 |
T 36 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 35 | T 5 | T 29 |
T 37 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | T 9 | T 45 | T 29 |
T 38 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000Hz Continuous | T 34 | T 45 | T 29 |
T 39 | /system/1/assets/files/000/000/401/401/e3954ab10/original/TF039.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 23 | T 17 | T 29 |
T 40 | /system/1/assets/files/000/000/403/403/88b145b84/original/TF040.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 31 | T 27 | T 29 |
T 41 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | Motor Siren – slow rise to 1200 Hz | T 2 | T 5 | T 29 |
T 42 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | Motor Siren – slow rise to 800 Hz | T 2 | T 5 | T 29 |
T 43 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Hz Continuous | T 2 | T 5 | T 29 |
T 44 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | Motor Siren – slow rise to 2400 Hz | T 2 | T 5 | T 29 |
T 45 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1KHz 1s on, 1s off Intermittent – PFEER Gen. Alarm | T 38 | T 34 | T 29 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |