Datasheet | Datasheet.pdf |
Installation Manual | STA_D171-00-001-IS_Issue_3.pdf |
Beacon/light installation | ST-L101X___ST-L101H__D171-10-800-900-IS_Issue_1_.PDF |
UL version installation | STA_D171-00-001-IS-SC_Issue_D.pdf |
UL version installation | ST-L101X-H_Inst_UL__D171-10-800-900-IS-SC_Issue_C_.pdf |
UL certifcate of compliance | UL_CoC_-_20140318-E216937_STA__STB__ST-L101H__ST-L101X.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Declaration of Conformity | DC-049_Issue_B_STA__STB.pdf |
2D drawing (PDF) | SK0213_Issue_A.pdf |
2D drawing (DWG) | SK0213_Issue_A.DWG |
Hi-res product image 1 (TIFF) | 2-31-010_STA4-R-2.tif |
Hi-res product image 2 (TIFF) | 2-31-010_STA4-R-WIP.tif |
Hi-res product image 3 (TIFF) | 2-31-010_G1.tif |
Lo-res product image 1 (JPG) | 2-31-010_STA4-R-2.jpg |
Lo-res product image 2 (JPG) | 2-31-010_STA4-R-WIP.jpg |
Lo-res product image 3 (JPG) | 2-31-010_G1.jpg |
General: | |
---|---|
Cable entries: | 2 x M20 clearance |
Ingress Protection: | IP66 |
Housing material: | UL94V0 & 5VA FR ABS |
Housing colour: | RAL3000 Red, RAL7038 Grey and White |
Lens material: | PC |
Fixings: | Stainless Steel |
Operating temp: | -25° to +55°C [-13° to +131°F] |
Storage temp: | -40° to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
STA2 Weight: | 0.95kg/2.09Ibs |
STA3 Weight: | 1.15kg/2.53Ibs |
STA4 Weight: | 1.35kg/2.97Ibs |
SONF1 – Alarm Sounder: | |
Maximum output: | 100dB(A) @ 1 metre [91dB(A) @ 10ft/3m] |
Nominal output: | 99dB(A) @ 1m +/- 3dB – Tone 1 [90dB(A) @ 10ft/3m] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 (AC voltage variants 1 stage) |
Volume control: | On board potentiometer |
Effective range: | 30m @ 1KHz |
Monitoring: | Reverse polarity diode protection on DC units. |
Terminals: | 0.5 to 1.5mm² cables. |
L101X – Xenon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Effective Intensity cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 86,935 cd* – measured ref. to I.E.S. |
Effective Intensity cd: | 200 cd* – measured ref. to I.E.S. |
Terminals: | 0.5 to 4.0mm² cables. |
Lens colours: | Amber, Blue, Clear, Green, Opal, Red, Yellow |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
L101H – L.E.D: | |
Light source: | High intensity L.E.D. array. 24 x Superflux type high ouput L.E.D’s |
Options: | Steady or 2Hz flash mode (on board selection) |
Peak/Effective Intensity cd: | Green L.E.D: 176cd – measured ref. to I.E.S. |
Terminals: | 0.5 to 4.0mm² cables |
L.E.D. colours: | Amber Blue, Green, Red and White |
Lens colour: | All L.E.D. colours use a Clear lens to maximise output and to ensure the signal is most effective in high ambient light levels. |
Version: | Description: | Voltage: | Part code: |
---|---|---|---|
STA4 | Junction box & SONF1 assy for 4 x L101 beacons |
12/24Vdc | STA4DC024[x] |
STA4 | Junction box & SONF1 assy for 4 x L101 beacons |
115Vac | STA4AC115[x] |
STA4 | Junction box & SONF1 assy for 4 x L101 beacons |
230Vac | STA4AC230[x] |
[x]: G=Grey, R=Red, W=White | |||
Version: | Description: | Voltage: | Part code: |
ST-L101X | L101 Xenon Beacon 5J | 12Vdc | ST-L101XDC012[x] |
ST-L101X | L101 Xenon Beacon 5J | 24Vdc | ST-L101XDC024[x] |
ST-L101X | L101 Xenon Beacon 5J | 115Vac | ST-L101XAC115[x] |
ST-L101X | L101 Xenon Beacon 5J | 230Vac | ST-L101XAC230[x] |
ST-L101H | L101 L.E.D. Beacon | 10-30Vdc | ST-L101HDC030[x] |
ST-L101H | L101 L.E.D. Beacon | 90-260Vac | ST-L101HAC230[x] |
[x]: A=Amber, B=Blue, C=Clear, G=Green, R=Red | |||
Example: For a tower of a SONF1 alarm sounder plus four beacons using three Xenon beacons, one red, one amber, one blue plus one L.E.D. beacon in green using a 24Vdc supply in a red housing, order the following part codes: STA3DC024R ST-L101XDC024R ST-L101XDC024A ST-L101XDC024B ST-L101HDC024G For UL approved version suffix all relevant part codes with ‘-UL’ |
Version: | Voltage: | Current: |
---|---|---|
DC | 10-30V dc | 155mA (24V dc) |
AC/DC | 90-260V ac/dc 50/60Hz | (230V ac) |
Version: | Voltage: | Current: |
---|---|---|
12V dc | 10-14V | 500mA/380mA |
24V dc | 20-28V | 250mA/300mA |
115V ac 50/60Hz | +/-10% | 70mA |
230V ac 50/60Hz | +/-10% | 35mA |
Version: | Voltage: | Current: |
---|---|---|
24V dc | 10-30V | 25mA |
115V ac 50/60Hz | +/-10% | 13mA |
230V ac 50/60Hz | +/-10% | 13mA |