Datasheet | Datasheet.pdf |
Installation Manual | D207-01-221-IS_Issue_2__MBX21_.pdf |
Russian EAC Declaration of Conformity | _RU_-GB.01.B.57505-21__14.10.2026_.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-028_Issue_J_Marine.pdf |
2D drawing (PDF) | D207-05-201_Issue_A.pdf |
2D drawing (DWG) | D207-05-201_Issue_A.dwg |
3D drawing (STEP) | D207-05-201-3D_Issue_A.STEP |
Wiring Schematic DC voltage | D207-06-221_Issue_A__MBX21_.pdf |
Wiring Schematic AC voltage | D207-06-205_Issue_A__MBX_MCBX-AC_.pdf |
Pipe Mount Drawing (PDF) | D217-05-291_Issue_A_MB.pdf |
Energy: | 21 Joules |
Light source: | Dual Xenon strobe tubes/lamps |
Flash rate: | 1Hz, 2Hz & double strike 1Hz |
Peak Candela: | 2,100,000 cd – calculated from energy (J) |
Effective Intensity cd: | 1,050 cd – calculated from energy (J) |
Peak Candela: | 118,537 cd* – measured ref. to I.E.S. |
Effective Intensity cd: | 520 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltages DC: | 24vdc; 48Vdc |
Voltages AC: | 115vac; 230vac |
Ingress protection: | IP66/67 Type 4/4X/13 |
Enclosure material: | High impact UL94 V0 PPS Glass Reinforced |
Enclosure colour: | Black |
Dome material: | Borosilicate glass |
Lens colour filter: | Field replaceable UV stable PC |
Lens guard: | 316 (A4) Stainless steel |
Cable entries: | 2 x M20; 1 x M20 & 1 × 1/2"NPT; 2 × 1/2"NPT supplied with blanking plug |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Diode polarized for use in supervised circuits |
Operating temp: | -40 to +66°C [-40° to +151°F] |
Storage temp: | -40 to +70°C [-40 to +158°F] |
Relative humidity: | 95% at 20°C [68°F] |
MTBF DC: | 137.12 years / 1,201,201 hours – MIL 217 |
MTBF AC: | 304.01 years / 2,663,115 hours – MIL 217 |
Weight: | 1.48kg/3.25Ibs |
* All candela data is representative of performance with clear lens at optimum voltage |
Product Version: | Nominal Voltage: | Voltage Range: | Current Consumption: |
---|---|---|---|
DC024 | 24V dc | 20-28V dc | 1200mA |
DC048 | 48Vdc | 42-54V dc | 600mA |
AC115 | 115Vac | ±10% 50/60Hz | 560mA |
AC230 | 230V ac | ±10% 50/60Hz | 280mA |
Variable: | Identifier: | Description: |
---|---|---|
Product type: | MBX21 | Xenon Strobe Beacon |
Voltage: | AC115 AC230 DC024 DC048 |
115V ac 50/60Hz 230V ac 50/60Hz 24V dc (20-28Vdc) 48V dc (42-54V dc) |
Cable entries: [e] | A B C |
M20x1.5 & ½” NPT M20x1.5 & M20x1.5 (Default) ½” NPT & ½” NPT |
Stopping plug material: [m] | N | Nylon |
Bracket & Guard: [s] | 1 3 |
316 (A4) Stainless Steel 316 (A4) Stainless Steel with Equipment tag |
Product version: [v] |
A | CE, UKCA |
Product option: [o] |
1 X Z |
Standard product Custom configuration – contact E2S Custom alarm tone software – contact E2S |
Enclosure: [x] | B | Black |
Lens colour: [y] | A, B, C G, M, R, Y |
Amber, Blue, Clear Green, Magenta, Red, Yellow |
Accessories: SP65-0001-A4 SP65-0003-A4 |
Pole Mount Bracket Kit 2" St/St 316 (A4) Sunshade – St/St 316 (A4) |
Stage 1: | Description: | Stage 2: |
---|---|---|
Single Flash | 1Hz Dual Xenon tubes operate together) | AF |
Alternate Fash | 2Hz Xenon tubes flash alternately – 0.5sec gap | SF |
Double strike | 1Hz First tube flash followed by second) | SF |
Amber | Blue | Clear | Green | Red | Yellow |
0.51 | 0.12 | 1.00 | 0.49 | 0.15 | 0.86 |
Amber | Blue | Clear | Green | Red | Yellow |
0.51 | 0.12 | 1.00 | 0.49 | 0.15 | 0.86 |