Nominal output: | 106dB(A) @ 1m +/- 3dB [97dB(A) @ 10ft/3m] |
Volume control: | Yes |
Voltages DC: | 24vdc |
Voltages AC: | 115vac; 230vac |
Stage switching: | Negative |
Ingress protection: | IP66/67 |
Enclosure matl: | Marine grade copper free LM6 Aluminium |
Enclosure finish: | Chromate & powder coated finish – anti-corrosion. |
Colour: | Red Grey Special – available on request |
BExH120 horn: | High impact UL94 V0 & 5VA FR ABS |
Cable entries: | Dual M20 ISO (one stopping plug inc) |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight : | DC: 3.20kg/7.04Ibs AC: 3.40kg/7.48Ibs |
Voltage: | Current: | |
---|---|---|
24V dc | 400mA | |
115V ac | 50/60Hz | 130mA |
230V ac | 50/60Hz | 65mA |
Part Code: | Identifier: | Description: |
---|---|---|
Product type: | BExH120 | Explosion proof Belltronic |
Type: | DR | Ex d, Radial omni-directional horn |
Voltage: | DC024 AC115 AC230 |
24V dc 115V ac 240V ac |
Cable entries:[e] | A B C D E F G |
2 x M20x1.5mm 2 × 1/2" NPT – adaptors 2 × 3/4" NPT – adaptors 2 x M25x1.5mm – adaptors 1 × 1/2" NPT – adaptor 1 × 3/4" NPT – adaptor 1 x M25x1.5mm – adaptor |
Stopping plug/ adaptor material: [m] |
B N S |
Brass Nickel Plated Stainless Steel |
Bracket matl & tag: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag (304) |
Product version: [v] | A1 | Default – IECEx, ATEX, Ex EAC & INMETRO |
Enclosure colour: [x] | R G S |
Red Grey Special – contact E2S |
Accessories: | SP65-0001-A4 SP65-0003-A4 |
Pole Mount Bracket Kit St/St A4 (316) Sunshade – St/St A4 (316) |
Stage 1 | WAV file | Frequency Description. | Stg 2 | Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/411/411/491442314/original/TF046.WAV | Industrial Hooter | T 3 | T 5 |
T 2 | /system/1/assets/files/000/000/414/414/146644246/original/TF047.WAV | High Frequency Mechanical Siren | T 1 | T 5 |
T 3 | /system/1/assets/files/000/000/416/416/0c52c2259/original/TF048.WAV | Medium Frequency Mechanical Siren | T 1 | T 5 |
T 4 | /system/1/assets/files/000/000/413/413/c47bf00c7/original/TF049.WAV | Electro Mechanical Buzzer | T 2 | T 5 |
T 5 | /system/1/assets/files/000/000/423/423/854c33e83/original/TF050.WAV | Mechanical Bell | T 1 | T 2 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |