Alarm Horn Sounder: | |
Maximum output: | 115dB(A) @ 1 metre [106dB(A) @ 10ft/3m] |
Nominal output: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
No. of tones: | 32 (UKOOA / PFEER compliant) |
No. of stages: | 3 |
Volume control: | Max. 110dB(A); Min. 72dB(A) – Tone 2 |
Effective range: | 100m/328ft @ 1KHz |
Voltages: | 24V dc; 48V dc; 115V ac; 230V ac |
Stage switching: | Negative or positive |
LED Beacon: | |
Source: | Array of 4 x High Power Cree® LED’s |
Modes: | 1Hz flash (60 fpm) 1.5Hz flash (90 fpm) 2Hz flash (120 fpm) Double strike flash Triple strike flash High Power Steady Low Power Steady |
Eff. Intensity cd: | 87 cd – High Power Steady |
Eff. Intensity cd: | 160 cd – 1Hz flash |
Voltages: | 24V dc; 115V ac; 230V ac |
General: | |
Ingress protection: | IP66/67 |
Enclosure matl: | Marine grade copper free LM6 Aluminium |
Enclosure finish: | Chromate & powder coated |
Horn material: | High impact UL94 V0 & 5VA FR ABS (Red) |
Cable entries: | Dual M20 ISO (one stopping plug inc) |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Temperature: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight: | DC: 4.80kg/10.56Ibs AC: 5.00kg/11Ibs |
SPL data +/-3dB(A), Candela with clear lens – at optimum voltage |
Alarm Horn | LED Beacon | ||||||
Version: | Voltage: | Current: | Voltage: | Steady High Power: |
Steady Low Power: |
Flashing 1Hz: |
|
---|---|---|---|---|---|---|---|
24V dc | +/-25% | 265mA | 18-54V | 240mA | 134mA | 110mA | |
115V ac 50/60Hz | +/-10% | 110mA | +/-10% | 95mA | 78mA | 90mA | |
230V ac 50/60Hz | +/-10% | 56mA | +/-10% | 48mA | 37mA | 45mA |
Part Code: | Identifier: | Description: |
---|---|---|
Product type: | BExCS110L2 | Explosion proof Alarm Horn Sounder & LED |
Type: | DPR | Ex d, UV stable PC Colour Lens Radial Omni-directional Horn |
Voltage: | DC024 DC048 AC115 AC230 |
24V dc 48V dc 115V ac 240V ac |
Cable entries:[e] | A B C D E F G |
2 x M20x1.5mm 2 × 1/2" NPT – adaptors 2 × 3/4" NPT – adaptors 2 x M25x1.5mm – adaptors 1 × 1/2" NPT – adaptor 1 × 3/4" NPT – adaptor 1 x M25x1.5mm – adaptor |
Stopping plug/ adaptor material: [m] |
B N S |
Brass Nickel Plated Stainless Steel |
Bracket/Guard matl & tag: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag |
Product version: [v] | A1 P1 T1 |
Default – IECEx & ATEX Stage programmable – IECEx & ATEX Tropicalised – IECEx & ATEX |
Enclosure colour: [x] | R S |
Red Special – contact E2S |
Lens colour: [y] | A, B, C G, M, R, Y |
Amber, Blue, Clear Green, Magenta, Red, Yellow |
Accessories: | SP65-0001-A4 SP65-0003-A4 |
Pole Mount Bracket Kit St/St A4 (316) Sunshade – St/St A4 (316) |
Amber | Blue | Clear | Green | Red | Yellow |
0.70 | 0.24 | 1.00 | 0.25 | 0.23 | 0.93 |
Stage 1: [On board] |
Stage 2: [Remote activation] |
Stage 3: [Remote activation] |
---|---|---|
Steady High Power | Flashing 1Hz | Triple Strike |
Steady Low Power | Flashing 1Hz | Triple Strike |
Flashing 1Hz | 2x Flash 2Hz | Triple Strike |
Flashing 1.5Hz | Flashing 2Hz | Double Strike |
Flashing 2Hz | Triple Strike | Triple Strike |
Double Strike | Steady High Power | Triple Strike |
Triple Strike | Flashing 2Hz | Double Strike |
Note: Remote second and third stage on DC units only | ||
Double strike: 150ms on, 150ms off x 2, 600ms off Triple strike: 150ms on, 150ms off x 3, 600ms off |
Stage 1 | WAV file | Frequency Description. | Stg 2 | Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | Continuous 1000Hz Toxic Gas Alarm | T 31 | T 11 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | Alternating 800/1000Hz at 0.25s intervals | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | Slow Whoop 500/1200Hz at 0.3Hz with 0.5s gap repeated | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | Sweeping 800/1000 at 1Hz | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | Continuous at 2400Hz | T 3 | T 27 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | Sweeping 2400/2900Hz at 7Hz | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | Sweeping 2400/2900Hz at 1Hz | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | Siren 500/1200/500Hz at 0.3Hz | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | Sawtooth 1200/500Hz at 1Hz | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | Alternating 2400/2900Hz at 2Hz | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | Intermittent 1000Hz at 0.5Hz General alarm | T 31 | T 1 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | Alternating 800/1000Hz at 0.875Hz | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | Intermittent 2400Hz at 1Hz | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | Intermittent 800Hz 0.25s on 1s off | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | Continuous at 800Hz | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | Intermittent 660Hz 150mS on, 150mS off | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | Alternating 544Hz (100mS)/440Hz(400mS) | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | Intermittent 660Hz 1.8s on, 1.8s off | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1400Hz to 1600Hz sweep up over 1s -1600Hz to 1400Hz sweep down over 0.5s | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | Continuous 660Hz | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | Alternating 554/440Hz at 1Hz | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | Intermittent 554Hz at 0.875Hz | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz pulsing at 2Hz | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | Sweeping 800/1000Hz at 50Hz | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | Sweeping 2400/2900Hz at 50Hz | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Simulated bell sound | T 2 | T 1 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | Continuous 554Hz | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | Continuous 440Hz | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | Sweeping 800/1000Hz at 7Hz | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz repeating 0.625s on, 0.625s off Australian alert signal | T 32 | T 5 |
T 31 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz at 1 Hz Prepare to Abandon Platform | T 11 | T 1 |
T 32 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | Sweeping 500/1200Hz 3.75s on, 0.25s off 15Hz | T 26 | T 1 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |