Datasheet | Datasheet.pdf |
Installation Manual | D211-01-651-IS_Issue_2__D2xC2XH1_XH2_.pdf |
IECEx certificate | IECEx_ULD_14.0004X_007_D2x.pdf |
ATEX certificate | DEMKO_14_ATEX_4786493904X_Rev7_D2x.pdf |
UL certificate of compliance | UL_CoC_-_20171013-E230764_Vol.1_Sec.4_D2xC2.pdf |
UKCA Certificate | UL21UKEX2131X_Rev._1_D2x.pdf |
CSFM Listing | CSFM_Listing_2279-0501_D2xC2_2025.pdf |
ECAS Ex Approval | 24-07-117232_E24-07-120613_NB0007_D2x.pdf |
Declaration of Conformity | DC-061_Issue_K_D2x.pdf |
Declaration of Conformity UKCA | DC-102_Issue_B_D2x_UKCA.pdf |
2D drawing (PDF) | D211-05-651_Issue_3.pdf |
2D drawing (DWG) | D211-05-651_Issue_2.DWG |
3D drawing (STEP) | D211-05-651-3D_Issue_A.STEP |
Wiring Schematic | D211-06-651_Issue_2.pdf |
Nameplate Drawing | D211-09-651_Issue_2.pdf |
Equipment Tag Drawing | D254-00-131_Issue_1.pdf |
Duty Label Drawing | D254-00-051_Issue_1.pdf |
Hi-res product image 1 (TIFF) | 1-34-060_D2xC2XH2_2CMYK.jpg |
Hi-res product image 2 (TIFF) | 1-34-060_D2xC2XH2_1CMYK.jpg |
Alarm Horn Sounder: | |
---|---|
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
Nominal output: | 112dB(A) @ 1m +/- 3dB – Tone 2 [103dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) [Tone 2] |
Effective range: | 125m/410ft @ 1KHz |
Synchronisation: | Automatic synchronisation |
Xenon Strobe Beacon/Light: | |
Source: | Xenon Strobe |
Modes: | 1Hz flash (60 fpm) |
Eff. Intensity cd: | 63.73 cd UL1971 Public mode fire |
Peak Candela: | 1,000,000 cd – calculated from energy (J) |
Effective cd: | 500 cd – calculated from energy (J) |
Synchronisation: | Flash rates synchronise for a minimum of 2 hours per UL1971 |
General: | |
Voltage: | 24V dc [20-28V dc] |
In rush: | 2.3A for 9ms |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
Enclosure material: | Marine grade LM6 aluminum alloy |
Enclosure colour: | Red |
Lens material: | Borosilicate glass |
Cable entries: | 2 × 1/2"NPT |
Stopping plugs: | Nickel Plated Brass plugs included |
Ground/Earth stud: | M5 |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Blocking diode included EOL can be factory fitted |
Operating temp: | -40 to +50°C [-40° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 99% – tropicalised/conformal coated electronics |
Weight: | 4.00kg/8.82Ibs |
Nominal Voltage: | In rush: | Voltage range: | Nominal operating current: |
---|---|---|---|
24V dc | 2300mA <9.0ms | 20-28V dc | 759mA |
Part Code: | Identifier: | Description: |
---|---|---|
Product type: | D2xC2XH2 | Combination Alarm Horn & Xenon Beacon / Warning Light |
Voltage: | DC024 | 24V dc (20-28Vdc) |
Cable entries: [e] | B | 2 × 1/2” NPT |
Stopping plug material: [m] | N S |
Nickel plated brass Stainless Steel |
Guard material & tag: [s] | 0 3 5 |
No lens Guard No lens guard with Equip. Tag No lens guard with Equip. Tag & Duty Label |
Product version: [v] | H | UL, cUL, ULC, IECEx, ATEX, CSFM – UL1971 |
Product option: [o] |
1 X |
Standard product Custom configuration – contact E2S |
Enclosure colour: [x] | R | Red |
Lens colour: [y] | C | Clear |
Accessories: | ||
SP65-0001-A4 SP65-0003-A4 |
Pole Mount Bracket Kit St/St A4 (316) Sunshade – St/St A4 (316) |