Datasheet | Datasheet.pdf |
Installation Manual | D214-01-001-IS_Issue_3__D2xC4_.pdf |
IECEx certificate | IECEx_ULD_14.0004X_007_D2x.pdf |
ATEX certificate | DEMKO_14_ATEX_4786493904X_Rev7_D2x.pdf |
UL certificate of compliance | UL_CoC_-_20171013-E245313_Vol.1_Sec.2_D2xB.pdf |
UL certificate of compliance | UL_CoC_-_20140624-E230764_Vol.1_Sec.2_D2xS_C1_L.pdf |
CSFM Listing | CSFM_Listing_2279-0500_D2xB1_2025.pdf |
UKCA Certificate | UL21UKEX2131X_Rev._1_D2x.pdf |
Declaration of Conformity | DC-075_Issue_C_D2xC4.pdf |
2D drawing (PDF) | D214-05-001_Issue_2.pdf |
2D drawing (DWG) | D214-05-001_Issue_2.DWG |
3D drawing (STEP) | D214-05-001_Issue_1.STEP |
Wiring Schematic | D214-06-001_Issue_1__D2xC4_.pdf |
Equipment Tag Drawing | D254-00-111_Issue_1.pdf |
Duty Label Drawing | D254-00-041_Issue_1.pdf |
Hi-res product image 1 (TIFF) | D2xC4-R.tif |
Hi-res product image 2 (TIFF) | D2xC4-G.tif |
Beacon Option: | D2xB1LD2 LED Beacon |
---|---|
Source: | Array of 4 x High Power Cree® LED’s |
Eff. Intensity cd: | 73.4 cd UL1638 Private mode fire |
Eff. Intensity cd: | 180 cd UL1638 General signaling |
Peak Intensity cd: | 300,000 cd |
Eff. Intensity cd: | 87 cd High power steady |
LED life: | >60,000 hours |
Synchronization: | Synchronized 1Hz, 1.3Hz and 2Hz flash rates |
Beacon Option: | D2xB1X10 10J Xenon Strobe Beacon |
Energy: | 10 Joules (10Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 1,000,000 cd – calculated from energy (J) |
Eff. Intensity cd: | 500 cd – calculated from energy (J) |
Peak Candela: | 101,784 cd* – measured ref. to I.E.S. |
Eff. Intensity cd: | 288.8 cd* – measured ref. to I.E.S. |
Beacon Option: | D2xB1X05 5J Xenon Strobe Beacon |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Eff. Intensity cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 33,410 cd* – measured ref. to I.E.S. |
Eff. Intensity cd: | 94.78 cd* – measured ref. to I.E.S. |
Alarm Horn Option: | D2xS1 Alarm Horn Sounder |
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
Nominal output: | 112dB(A) @ 1m +/- 3dB – Tone 2 [103dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) [Tone 2] |
Effective range: | 125m/410ft @ 1KHz |
Stage switching: | DC units: negative or positive AC units: common supply line |
Genera information: | Common component features: |
Mounting: | Pole mount kit included |
Ingress protection: | EN60529: IP66/67, UL50E / NEMA250: 4 / 4X / 3R / 13 |
Enclosure material: | Marine grade aluminium LM6 – copper free Chromated & powder coated – corrosion proof |
Enclosure colour: | Red or Grey, custom colours available on request |
Lens material: | Borosilicate glass dome & PC colour filter |
Lens guard: | 316 (A4) Stainless Steel dome guard as standard |
Cable entries: | 2 × 1/2"NPT – thread adaptors available |
Stopping plugs: | Brass/Nickel Plated/Stainless Steel plugs included |
Grounding stud: | M4 |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) SAK 2.5 or BK12 |
Line monitoring: | Blocking diode included. EOL can be factory fitted |
Installation temp: | -40 to +50°C [-40° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
* All candela data is representative of performance with clear lens at optimum voltage. |
Voltage: | D2xB1LD2 LED Beacon Component Nominal Current: |
D2xB1X10 10J Xenon Beacon Component Nominal Current: |
D2xB1X05 5J Xenon Beacon Component Nominal Current: |
D2xS1 Alarm Horn Sounder Component Nominal Current: |
---|---|---|---|---|
24V dc (18-30Vdc) | 99.5mA | 560mA | 275mA | 313mA |
115-120Vac 50/60Hz | 68mA | 185mA | 80mA | 90mA |
220-230Vac 50/60Hz | 70mA | 107mA | 30mA | 52mA |
Part Code: | Identifier: | Description: |
---|---|---|
Product type: | D2xC4 | Integrated Alarm Bar of LED and/or Xenon Strobe Beacons with Alarm Horn Sounder |
Junction box & back plate: | J1 | Junction box with 12 × SAK 2.5 DIN rail terminals |
Beacon 1 Beacon 2 |
For each beacon select the numeric identifier plus colour character as follows: 1 = D2xB1X05 5J Xenon Beacon 2 = D2xB1X10 10J Xenon Beacon 5 = D2xB1LD2 LED Beacon A=Amber, B=Blue, C=Clear, G=Green, M=Magenta, R=Red, Y=Yellow e.g. 5R = D2xB1LD2 LED Beacon with Red lens |
|
Alarm horn: | S1 | D2xS1 Alarm Horn Sounder |
Voltage: | AC115 AC230 DC024 |
115-120V ac 50/60Hz 220-230V ac 50/60Hz 24V dc (18-30Vdc) |
Cable entries: [e] | A B C D E F G |
2 x M20x1.5 2 × 1/2” NPT 2 × 3/4" NPT – adaptors 2 x M25x1.5 – adaptors 1 × 1/2” NPT 1 × 3/4" NPT – adaptor 1 x M25x1.5 – adaptor |
Stopping plug/ adaptor material: [m] |
B N S |
Brass Nickel Plated Stainless Steel |
Guard material: [s] | 1 3 |
A4 316 Stainless Steel with Equip. Tag A4 316 St/St with Equip. Tag & Duty Labels |
Product version: [v] | A | UL, cUL, IECEx, ATEX |
Product option: [o] | 1 T W X Z |
Standard product Tropicalisation Custom wiring – contact E2S Custom configuration – contact E2S Custom alarm tone software – contact E2S |
Enclosure colour: [x] | G R |
Grey Red |
Example: | D2xC4 J1 5G 5A 5R S1 DC024 B N 1 A 1 G D2xC4 alarm bar with a junction box with DIN rail terminals and 2 x D2xB1LD2 LED beacons with Blue and Yellow lenses, D2xS1 alarm horn sounder, 2 × 1/2" NPT entries with nickel plated brass stopping plugs in a grey enclosure |
D2xB1LD2 | LED Beacon component: |
---|---|
NEC / CEC: | Class I Div 2 ABCD T4 Ta -40°C to +50°C Class I Div 2 ABCD T4A Ta -40°C to +40°C Class II Div 2 EFG T6 Ta -40°C to +50°C Class III Div 1&2 Ta -40°C to +50°C |
NEC: | Class I Zone 2 AEx nA IIC T4 Gc (Ta -40°C to +50°C) Zone 22 AEx tc IIIC 75°C Dc (Ta -40°C to +50°C) |
CEC: | Class I Zone 2 Ex nA IIC T4 Gc X (Ta -40°C to +50°C) Zone 22 Ex tc IIIC 75°C Dc (Ta -40°C to +50°C) |
IECEx & ATEX: | II 3G Ex nA IIC T4 Gc (Ta -40°C to +50°C) II 3D Ex tc IIIC 75°C Dc (Ta -40°C to +50°C) |
D2xB1X10 | 10J Xenon Beacon component: |
NEC / CEC: | Class I Div 2 ABCD T2B Ta -40°C to +50°C Class II Div 2 EFG T5 Ta -40°C to +50°C Class II Div 2 EFG T6 Ta -40°C to +40°C Class III Div 1&2 Ta -40°C to +50°C |
NEC: | Class I Zone 2 AEx nA IIC T2 Gc (Ta -40°C to +50°C) Zone 22 AEx tc IIIC 95°C Dc (Ta -40°C to +50°C) |
CEC: | Class I Zone 2 Ex nA IIC T2 Gc X (Ta -40°C to +50°C) Zone 22 Ex tc IIIC 95°C Dc (Ta -40°C to +50°C) |
IECEx & ATEX: | II 3G Ex nA IIC T2 Gc (Ta -40°C to +50°C) II 3D Ex tc IIIC 95°C Dc (Ta -40°C to +50°C) |
D2xB1X05 | 5J Xenon Beacon component: |
NEC / CEC: | Class I Div 2 ABCD T3 Ta -40°C to +50°C Class II Div 2 EFG T5 Ta -40°C to +50°C Class II Div 2 EFG T6 Ta -40°C to +40°C Class III Div 1&2 Ta -40°C to +50°C |
NEC: | Class I Zone 2 AEx nA IIC T3 Gc (Ta -40°C to +50°C) Zone 22 AEx tc IIIC 95°C Dc (Ta -40°C to +50°C) |
CEC: | Class I Zone 2 Ex nA IIC T3 Gc X (Ta -40°C to +50°C) Zone 22 Ex tc IIIC 95°C Dc (Ta -40°C to +50°C) |
IECEx & ATEX: | II 3G Ex nA IIC T3 Gc (Ta -40°C to +50°C) II 3D Ex tc IIIC 95°C Dc (Ta -40°C to +50°C) |
D2xS1 | Alarm horn sounder component: |
NEC / CEC: | Class I Div 2 ABCD T3C Ta -40°C to +70°C Class I Div 2 ABCD T4 Ta -40°C to +65°C, T4A Ta -40°C to +50°C Class II Div 2 FG T5 Ta -40°C to +50°C, T6 Ta -40°C to +45°C Class III Div 1&2 Ta -40°C to +50°C |
NEC: | Class I Zone 2 AEx nA IIC T4 Gc (Ta -40°C to +50°C) Zone 22 AEx tc IIIC 90°C Dc (Ta -40°C to +50°C) |
CEC: | Class I Zone 2 Ex nA IIC T4A Gc X (Ta -40°C to +50°C) Zone 22 Ex tc IIIC 90°C Dc (Ta -40°C to +50°C Class II Div 2 EFG T5 Ta -40°C to +50°C |
IECEx & ATEX: | II 3G Ex nA IIC T4 Gc (Ta -40°C to +50°C) II 3D Ex tc IIIC 90°C Dc (Ta -40°C to +50°C) |
D2xJ1 | Junction Box component: |
NEC / CEC: | Class I Div 2 ABCD T6 Ta -40°C to +50°C Class II Div 2 FG T6 Ta -40°C to +50°C Class III Div 1&2 Ta -40°C to +50°C |
NEC: | Class I Zone 2 AEx nA IIC T6 Gc (Ta -40°C to +50°C) Zone 22 AEx tc IIIC 55°C Dc (Ta -40°C to +50°C) |
CEC: | Class I Zone 2 Ex nA IIC T6 Gc X (Ta -40°C to +50°C) Zone 22 Ex tc IIIC 55°C Dc (Ta -40°C to +50°C) |
IECEx & ATEX: | II 3G Ex nA IIC T6 Gc (Ta -40°C to +50°C) II 3D Ex tc IIIC 55°C Dc (Ta -40°C to +50°C) |
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000 Continuous – PFEER Toxic Gas | T 3 | T 2 | T 44 |
T 2 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500 @ 1Hz Sweeping – DIN / PFEER P.T.A.P. | T 1 | T 3 | T 44 |
T 3 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1000 @ 0.5Hz (1s on, 1s off) Intermittent – PFEER Gen. Alarm | T 1 | T 2 | T 44 |
T 4 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s – NF C 48-265 | T 44 | T 24 | T 1 |
T 5 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544(100mS)/440 (400mS) – NF S 32-001 | T 52 | T 19 | T 1 |
T 6 | /system/1/assets/files/000/000/947/947/8f040484a/original/TF053.wav | 1500/500 – (0.5s on , 0.5s off) x3 + 1s gap – AS4428 | T 7 | T 44 | T 1 |
T 7 | /system/1/assets/files/000/000/944/944/890010fd0/original/TF054.wav | 500-1500Hz Sweeping 2 sec on 1 sec off – AS4428 | T 6 | T 44 | T 1 |
T 8 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) – NEN 2575 | T 44 | T 24 | T 35 |
T 9 | /system/1/assets/files/000/000/953/953/5deedc543/original/TF055.wav | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | T 18 | T 34 | T 1 |
T 10 | /system/1/assets/files/000/000/952/952/3a041fde3/original/TF056.wav | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | T 21 | T 34 | T 1 |
T 11 | /system/1/assets/files/000/000/946/946/761de34c6/original/TF057.wav | 420(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 12 | /system/1/assets/files/000/000/945/945/689d9405a/original/TF058.wav | 1000(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 13 | /system/1/assets/files/000/000/950/950/2d337d14e/original/TF059.wav | 422/775 – (0.85 on, 0.5 off) x3 + 1s gap – NFPA Temporal | T 44 | T 1 | T 8 |
T 14 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000/2000 @ 1Hz – Singapore | T 23 | T 3 | T 35 |
T 15 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300 Continuous | T 44 | T 24 | T 35 |
T 16 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440 Continuous | T 44 | T 24 | T 35 |
T 17 | /system/1/assets/files/000/000/948/948/c697b364a/original/TF060.wav | 470 Continuous | T 44 | T 24 | T 35 |
T 18 | /system/1/assets/files/000/000/949/949/7e429e658/original/TF061.wav | 500 Continuous – IMO code 2 (Low) | T 44 | T 24 | T 35 |
T 19 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554 Continuous | T 64 | T 24 | T 35 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660 Continuous | T 44 | T 24 | T 35 |
T 21 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800 Continuous – IMO code 2 (High) | T 44 | T 24 | T 35 |
T 22 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Continuous | T 44 | T 24 | T 35 |
T 23 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000 Continuous | T 15 | T 3 | T 35 |
T 24 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400 Continuous | T 48 | T 20 | T 35 |
T 25 | /system/1/assets/files/000/000/951/951/d9ce2b2c6/original/TF062.wav | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | T 1 | T 44 | T 8 |
T 26 | /system/1/assets/files/000/000/954/954/b703d99f1/original/TF063.wav | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | T 1 | T 44 | T 8 |
T 27 | /system/1/assets/files/000/000/955/955/0f602886a/original/TF064.wav | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 1 | T 44 | T 8 |
T 28 | /system/1/assets/files/000/000/956/956/dbb5f64db/original/TF065.wav | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | T 44 | T 24 | T 8 |
T 29 | /system/1/assets/files/000/000/957/957/7bd3d8c1c/original/TF066.wav | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | T 1 | T 44 | T 8 |
T 30 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | T 44 | T 24 | T 8 |
T 31 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | T 30 | T 24 | T 8 |
T 32 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 33 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800 (0.25s on, 1.00s off) Intermittent | T 53 | T 24 | T 8 |
T 34 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800 @ 2Hz (0.25s on, 0.25s off) – IMO code 3.a (High) | T 56 | T 24 | T 8 |
T 35 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 36 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 21 | T 24 | T 8 |
T 37 | /system/1/assets/files/000/000/958/958/a90e62da4/original/TF067.wav | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 53 | T 24 | T 8 |
T 38 | /system/1/assets/files/000/000/959/959/f34b52faa/original/TF068.wav | 363/518 @ 1Hz (0.50s / 0.50s) Alternating | T 1 | T 8 | T 19 |
T 39 | /system/1/assets/files/000/000/960/960/368703340/original/TF069.wav | 450/500 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 40 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554/440 @ 1Hz (0.50s / 0.50s) Alternating | T 44 | T 24 | T 19 |
T 41 | /system/1/assets/files/000/000/961/961/be2680966/original/TF070.wav | 554/440 @ 0.65Hz (0.76s / 0.76s) Alternating | T 1 | T 8 | T 19 |
T 42 | /system/1/assets/files/000/000/962/962/314fe8a1b/original/TF071.wav | 561/760 @ 0.83Hz (0.60s / 0.60s) Alternating | T 1 | T 8 | T 19 |
T 43 | /system/1/assets/files/000/000/963/963/5f6deb8a1/original/TF072.wav | 780/600 @ 0.96Hz (0.52s / 0.52s) Alternating | T 1 | T 8 | T 19 |
T 44 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000 @ 2Hz (0.25s / 0.25s) Alternating | T 5 | T 24 | T 19 |
T 45 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 970/800 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 46 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000 @ 0.875Hz (0.57s / 0.57s) Alternating | T 53 | T 24 | T 19 |
T 47 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900 @ 2Hz (0.25s / 0.25s) Alternating | T 57 | T 24 | T 19 |
T 48 | /system/1/assets/files/000/000/965/965/e3d76c24c/original/TF073.wav | 500/1200 @ 0.3Hz (1.67s / 1.67s) Sweeping | T 44 | T 24 | T 12 |
T 49 | /system/1/assets/files/000/000/964/964/4e1cd3f7f/original/TF074.wav | 560/1055 @ 0.18Hz (2.73s / 2.73s) Sweeping | T 44 | T 24 | T 12 |
T 50 | /system/1/assets/files/000/000/966/966/a8e5f4440/original/TF075.wav | 560/1055 @ 3.3Hz (0.15s / 0.15s) Sweeping | T 44 | T 24 | T 12 |
T 51 | /system/1/assets/files/000/000/969/969/5734194b1/original/TF076.wav | 600/1250 @ 0.125Hz (4s / 4s) Sweeping | T 44 | T 24 | T 12 |
T 52 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200 @ 1Hz (0.50s / 0.50s) Sweeping | T 64 | T 24 | T 12 |
T 53 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000 @ 1Hz (0.50s / 0.50s) Sweeping | T 56 | T 24 | T 12 |
T 54 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 55 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 56 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 57 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900 @ 1Hz (0.50s / 0.50s) Sweeping | T 47 | T 24 | T 12 |
T 58 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 59 | /system/1/assets/files/000/000/967/967/2e92dbc46/original/TF077.wav | 2500/3000 @ 2Hz (0.25s / 0.25s) Sweeping | T 44 | T 24 | T 12 |
T 60 | /system/1/assets/files/000/000/968/968/5dfcb9aea/original/TF078.wav | 2500/3000 @ 7.7Hz (0.65s / 0.65s) Sweeping | T 44 | T 24 | T 12 |
T 61 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | 800Hz Motor Siren | T 44 | T 24 | T 12 |
T 62 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | 1200Hz Motor Siren | T 44 | T 24 | T 12 |
T 63 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | 2400Hz Motor Siren | T 44 | T 24 | T 12 |
T 64 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Simulated Bell | T 44 | T 21 | T 12 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |