Datasheet | Datasheet.pdf |
Installation Manual | D232-01-001-IS_Issue_2__WP3_.pdf |
Declaration of Conformity | DC-081_Issue_C_WP3__WP6__WP7.pdf |
SIL2 Certificate | T883-118_3_SIL2_2H.pdf |
2D drawing (PDF) | D232-05-001_Issue_1.pdf |
2D drawing (DWG) | D232-05-001_Issue_1.DWG |
3D drawing (STEP) | D232-05-001-3D_Issue_1.STEP |
Wiring Schematic | D232-06-001_Issue_1__WP3-BG_.pdf |
WP3-BG: | Weatherproof Break Glass Manual Call Point |
Switch rating: | AC voltage 250V Max. Current 5.0A Max. DC voltage 48V Max. Current 1.0A Max. DC voltage 24V Max. Current 3.0A Max. |
Ambient: | Ta = -40°C to +75°C [-40° to +167°F] |
Ingress protection: | IP66/67 |
Enclosure material: | Marine grade copper free LM6 Aluminium |
Enclosure finish: | Chromated & powder coated finish: anti-corrosion. |
Colour: | RAL3000 Red (others available on request) |
Cable entries: | 2 x M20 clearance top and 1 x M20 clearance side. Back box can be rotated to give 2 x bottom and 1 x side entries Adapters available to 1/2"NPT, 3/4"NPT or M25 |
Stopping plugs: | 2 x Nylon plugs as standard Brass, nickel plated brass and stainless steel plugs optional |
Terminals: | 8 × 2.5mm² DIN rail |
Weight: | 0.8Kg |
Version: | Part code: | Description: |
---|---|---|
Type: | WP3BG | Break Glass Manual Call Point |
Switch Type: [s] | S | SPCO/SPDT |
Terminals: [t] | D | DIN Rail 8 × SAK2.5 |
Lift flap: [l] | L N |
Lift flap No lift flap |
Cable Entry Type:[e] | A B C D E F G |
3 x M20 2 × 1/2" NPT – adaptors 2 × 3/4" NPT – adaptors 2 x M25x1.5mm – adaptors 1 × 1/2" NPT – adaptor 1 × 3/4" NPT – adaptor 1 x M25x1.5mm – adaptor |
Stopping plug material: [m] |
B N P S |
Brass Nylon Nickel Plated Brass Stainless Steel |
Duty label / Equipment tag: [d]: | 1 2 3 4 5 6 7 |
No Duty label, no Equip. tag Duty label Stainless Steel Duty label St/St + Equip. tag Duty label Metalised Polyester Duty label M. Poly. + Equip. tag Equip. tag only Special label requirement |
Product version: [v] | A1 | CE marked, EN54-11 design compliant, SIL2 compliant |
Enclosure colour: [x] | R B N Y V S K M Z |
Red Blue Green Yellow Red/White Yellow/Black Black Magenta Red/Black |
Default variable: [u] | N | Default = N – not currently used |
E.O.L.Module: [e] optional |
ExxxR ED1 ExxxZ |
Resistor value in Ohms e.g. E470R = 470 Ohm Diode IN4007 = ED1 Zener diode e.g. E5V1Z = 5.1V |
Series Module: [s] optional |
SxxxR SD1 SxxxZ |
Resistor value in Ohms e.g. S1K5R = 1.5K Ohm Diode IN4007 = SD1 Zener diode e.g. S5V1Z = 5.1V |
Spares: | SP70-0001 SP70-0040 |
Replacement break glass elements (Pack of 50) BExCP3-BG Test Key |
Accessories: | SP65-0001-A2 SP65-0001-A4 SP65-0002-A2 SP65-0002-A4 SP70-0065 |
Pole Mount Bracket Kit 2" St/St A2 (304) Pole Mount Bracket Kit 2" St/St A4 (316) Sunshade – St/St A2 (304) Sunshade – St/St A4 (316) Break glass hammer with chain |