Please see the Part Code table in the product details below for the associate beacon component part numbers.
Request Price or enquire about this productDatasheet | Datasheet.pdf |
Installation Manual | D171-00-001-IS_Issue_6__STA_.pdf |
Beacon/light installation | D171-10-800-IS_Issue_2__ST-L101X_.pdf |
Beacon/light installation | D171-10-900-IS_Issue_3__ST-L101H_.pdf |
UL certificate of compliance | UL_CoC_-_20140318-E216937_STA__STB__ST-L101H__ST-L101X.pdf |
UL Marine Certificate | UL_CoC_-_20140313-E216937_Vol.1_Sec.1_ST-L101X_ST-L101H.pdf |
CSFM Listing | CSFM_Listing_2279-0512_STA_STB_2025.pdf |
Russian EAC Declaration of Conformity | D-GB.G05..12595-20-24.03.2025.pdf |
Declaration of Conformity | DC-049_Issue_E_STA__STB.pdf |
2D drawing (PDF) | SK0213_Issue_A.pdf |
2D drawing (DWG) | SK0213_Issue_A.DWG |
Hi-res product image 1 (TIFF) | 2-31-010_STA4-R-2.tif |
STA: | |
---|---|
Assembly: | Enclosure & cable loom |
Cable entries: | 2 x M20 clearance |
Cable loom: | Pre-wired with termination PCBA |
Terminals: | 0.5 to 4.0mm² cables |
Ingress Protection: | IP66 Type 13/3R |
Enclosure material: | UL94V0 & 5VA FR ABS/PC |
Enclosure colour: | RAL3000 Red, RAL7038 Grey and White |
Lens material: | PC |
Fixings: | Stainless Steel |
Operating temp: | -40° to +70°C [-40° to +158°F] |
Storage temp: | -40° to +70°C [-40° to +158°F] |
Relative humidity: | 95% at 20°C [68°F] |
STA2 Weight: | 0.95kg/2.09Ibs |
STA3 Weight: | 1.15kg/2.53Ibs |
STA4 Weight: | 1.35kg/2.97Ibs |
Alarm Sounder: | |
Type: | SONF1 alarm horn sounder |
Maximum output: | 100dB(A) @ 1 metre [91dB(A) @ 10ft/3m] |
Nominal output: | 99dB(A) @ 1m +/- 3dB – Tone 1 [90dB(A) @ 10ft/3m] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 (AC voltage variants 1 stage) |
Volume control: | On board potentiometer |
Effective range: | 30m @ 1KHz |
Monitoring: | Reverse polarity diode protection on DC units. |
Xenon Beacon: | |
Type: | L101X Xenon Strobe Beacon |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Effective Intensity cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 86,935 cd* – measured ref. to I.E.S. |
Effective Intensity cd: | 200 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red, Yellow |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
L.E.D Beacon: | |
Type: | L101H multi-function LED |
Light source: | High intensity 18 x Cree© SMT White L.E.D. array |
Function: | High Power Steady Blinking – 425ms ON 75ms OFF 1.0Hz (60 fpm) – 200ms ON 800ms OFF 1.33Hz (80fpm) – 150ms ON 600ms OFF Double Flash Triple Flash 2.0Hz (120fpm) – 125ms ON 375ms OFF Temporal Flash |
Peak/Effective Intensity cd: | 180cd – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red, Yellow |
SONF1 Alarm Horn Sounder | ||||||
Range: | Version: | Current: | ||||
---|---|---|---|---|---|---|
10-30V | DC024 | 12mA | ||||
115Vac +/-10% | AC115 | 27mA | ||||
230Vac +/-10% | AC230 | 39mA | ||||
L101X Xenon Strobe | ||||||
Range: | Version: | Current: | Max Current: |
|||
10-14Vdc | DC012 | 500mA | 531mA @ 14Vdc | |||
20-28Vdc | DC024 | 250mA | 271mA@ 20Vdc | |||
115Vac +/-10% | AC115 | 70mA | 101mA @ 126.5Vac | |||
230Vac +/-10% | AC230 | 35mA | 58mA @ 253Vac | |||
L101H LED Beacon | ||||||
Range: | Version: | Current Steady Mode: |
Current 1Hz Flash: |
Current 1.5Hz Flash: |
Current 2Hz Flash: |
Max Current: |
10-14Vdc | DC012 | 167.5mA | 79.5mA | 84mA | 87mA | 168mA @ 14Vdc |
16-33Vdc | DC024 | 178.5mA | 86.5mA | 91mA | 96mA | 183mA @ 24Vdc |
48-260Vac | AC230 | 85.5mA @ 115Vac 53mA @ 230Vac |
34mA @ 115Vac 18.5mA @ 230Vac |
37.5mA @ 115Vac 19.5mA @ 230Vac |
40mA @ 115Vac 23.5mA @ 230Vac |
166mA @ 48Vac 51mA @ 260Vac |
Stack assembly: | ||
Part Code: | Ident.: | Description: |
---|---|---|
Product type: | STA4 | Alarm Horn with 4 x Beacons Signal Stack / Tower |
Voltage: | AC230 AC115 DC024 |
230V ac 50/60Hz 115V ac 50/60Hz 12/24V dc |
Cable entries: [e] | A | 2 × 20mm clearance |
Stopping plug material: [m] | A | ABS |
Option: [s] | 0 | Standard configuration |
Product version: [v] | A | UL, cULs |
Product option: [o] | 1 X Z |
Standard product Custom configuration – contact E2S Custom alarm tone software – contact E2S |
Enclosure: [x] | G R W |
Grey RAL7038 Red RAL3000 White |
Beacon components: | ||
Part Code: | Ident.: | Description: |
Product type: | ST-L101X | L101X Xenon Beacon 5J |
Voltage: | AC230 AC115 DC024 DC012 |
230Vac +/-10% 50/60Hz 115Vac +/-10% 50/60Hz 24Vdc – 20-28Vdc 12Vdc – 10-14Vdc |
Product version: [v] | A | UL, cULs |
Product option: [o] | 1 | Standard product |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Part Code: | Ident.: | Description: |
Product type: | ST-L101H | L101H LED Beacon |
Voltage: | AC230 DC024 DC012 |
115/230Vac 50/60Hz 16-33Vdc 10-14Vdc |
Product version: [v] | A | UL, cULs |
Product option: [o] | 1 | Standard product |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Example: For an alarm horn tower with four beacons featuring three Xenon beacons, one red, one amber, one blue plus one L.E.D. beacon in green for a 24Vdc supply in a red housing, order the following part codes: STA4DC024AA0A1R ST-L101XDC024A1R ST-L101XDC024A1A ST-L101XDC024A1B ST-L101HDC024A1G |
Stage 1 | WAV file | Frequency Description | Stg 2 |
---|---|---|---|
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 8 |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 8 |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 9 |
T 5 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 1 |
T 6 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 8 |
T 7 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
T 8 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 9 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | Continuous 554Hz | |
T 10 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | |
Following tones applicable for AC voltage version alarm horn: |
|||
Stage 1 | WAV file | Frequency Description | |
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | |
T 5 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 6 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | |
T 7 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | |
T 8 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | |
T 9 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | |
T 10 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | |
Country specific or custom tone configurations and alarm frequencies are available upon request. |