Datasheet | Datasheet.pdf |
Installation Manual | D172-01-301-IS_Issue_4__DL105H_.pdf |
UL certificate of compliance | UL_CoC_-_20210430-S7995_ALERTALARM.pdf |
Russian EAC Declaration of Conformity | D-GB.G05..12595-20-24.03.2025.pdf |
CSFM Listing | CSFM_Listing_2279-0513_A-Series_2025.pdf |
Russian Fire certificate | EAC_Certificate_043_TR_CU-.00291.pdf |
Declaration of Conformity | DC-054_Issue_G_DL105H__DL112H.pdf |
SIL Certificate: Product version [A] | T1073-217_3_SIL2_SIL1_2H.pdf |
2D drawing (PDF) | D172-05-101_Issue_1.pdf |
2D drawing (DWG) | D172-05-101_Issue_1.DWG |
3D drawing (STEP) | D172-05-101-3D_Issue_1.STEP |
Wiring Schematic DC voltage | D218-06-251_Issue_1_DC.pdf |
Wiring Schematic AC voltage | D218-06-255_Issue_A.pdf |
Hi-res product image 1 (TIFF) | 2-31-370_DL105H-R-C1.tif |
Hi-res product image 2 (TIFF) | 2-31-370_DL105H-G-R.tif |
Alarm Horn: | |
---|---|
Maximum output: | 113dB(A) @ 1 m ±3dB [104dB(A) @ 10ft/3m ±3dB] |
Nominal output: | 106dB(A) @ 1m ±3dB [97dB(A) @ 10ft/3m ±3dB] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | -12dB(A) tone dependent |
Effective range: | 58m/190ft @ 1KHz |
In rush: | 636mA within 4.0ms @ 24Vdc |
Stage switching: | Negative (common positive) |
L.E.D Beacon: | |
Light source: | High intensity L.E.D. array. 18 x Cree© SMT White LED |
High Power Steady: | 180 cd – measured ref. to I.E.S. |
1Hz Flash cd: | 113 cd – measured ref. to I.E.S. |
LED life: | 60,000 hours |
Settings: | 1. High Power Steady 2. Blinking – 425ms ON 75ms OFF 3. 1.0Hz (60 fpm) – 200ms ON 800ms OFF 4. 1.33Hz (80fpm) – 150ms ON 600ms OFF 5. Double Flash 6. Triple Flash 7. 2.0Hz (120fpm) – 125ms ON 375ms OFF 8. Temporal Pattern Flash |
General: | |
Ingress protection: | IP66 Type 4/4X/13/3R |
Enclosure: | Marine grade aluminium A1 Si12 Cu |
Lens colour filter: | Field replaceable UV stable PC |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Diode polarized for use in supervised circuits |
Operating: | -40 to +66°C [-40° to +151°F] |
Storage: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 95% at 20°C [68°F] |
Vibration test: | 35Hz for a duration 4Hr (UL464/UL1638) |
Jarring test: | 3ft/lb Energy (UL464/UL1638) |
Impact test: | 3x 5lb (UL464/UL1638) |
MTBF DC: | 113.31 years / 992,555 hours – MIL 217 |
MTBF AC: | 75.37 years / 660,283 hours – MIL 217 |
Weight DC: | 2.10kg / 4.62Ibs |
Weight AC: | 2.35kg / 5.17Ibs |
Product Version: | Nominal Voltage: | Voltage Range: | Beacon Current: | Horn Current: |
---|---|---|---|---|
DC024 | 12Vdc | 11.5-14Vdc | 79.5mA | 17mA |
DC024 | 24Vdc | 16-33Vdc (Regulated) |
87mA | 33.5mA |
DC048 | 48Vdc | 48-60Vdc | 60mA | 113mA |
AC230 | 115Vac 230Vac |
48-260Vac 50/60Hz | 34mA 19mA |
25mA 17mA |
Variable: | Identifier: | Description: |
---|---|---|
Product type: | DL105H | Combined alarm horn sounder & LED beacon |
Voltage: | DC024 DC048 AC230 |
12Vdc (11.5-14Vdc)/24Vdc (20-28Vdc) 48Vdc (48-54Vdc) 48-260Vac 50/60Hz |
Back box/cable entries: [e] | A B |
Back box with mounting lugs – 2 x M20x1.5mm Back box with mounting lugs – 2 × 1/2"NPT (adaptors) |
Stopping plug material: [m] | A | ABS |
Equip. tag/Duty label: [s] | 0 1 2 |
No equip. tag or Duty label 316 (A4) St/St Equip. tag/Duty label Metalised Polyester Equip. tag/Duty label |
Product version: [v] |
A | UL/cUL, EAC, CE, UKCA |
Product option: [o] |
1 X Z |
Standard product Custom configuration – contact E2S Custom alarm tone software – contact E2S |
Enclosure: [x] | R G S |
Red (RAL 3000) Grey (RAL7038) Special colour – contact E2S |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000 Continuous – PFEER Toxic Gas | Any | T 2 | T 44 |
T 2 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500 @ 1Hz Sweeping – DIN / PFEER P.T.A.P. | Any | T 3 | T 44 |
T 3 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1000 @ 0.5Hz (1s on, 1s off) Intermittent – PFEER Gen. Alarm | Any | T 2 | T 44 |
T 4 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s – NF C 48-265 | Any | T 24 | T 1 |
T 5 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544(100mS)/440 (400mS) – NF S 32-001 | Any | T 19 | T 1 |
T 6 | /system/1/assets/files/000/000/947/947/8f040484a/original/TF053.wav | 1500/500 – (0.5s on , 0.5s off) x3 + 1s gap – AS4428 | Any | T 44 | T 1 |
T 7 | /system/1/assets/files/000/000/944/944/890010fd0/original/TF054.wav | 500-1500Hz Sweeping 2 sec on 1 sec off – AS4428 | Any | T 44 | T 1 |
T 8 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) – NEN 2575 | Any | T 24 | T 35 |
T 9 | /system/1/assets/files/000/000/953/953/5deedc543/original/TF055.wav | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | Any | T 34 | T 1 |
T 10 | /system/1/assets/files/000/000/952/952/3a041fde3/original/TF056.wav | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | Any | T 34 | T 1 |
T 11 | /system/1/assets/files/000/000/946/946/761de34c6/original/TF057.wav | 420(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | Any | T 1 | T 8 |
T 12 | /system/1/assets/files/000/000/945/945/689d9405a/original/TF058.wav | 1000(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | Any | T 1 | T 8 |
T 13 | /system/1/assets/files/000/000/950/950/2d337d14e/original/TF059.wav | 422/775 – (0.85 on, 0.5 off) x3 + 1s gap – NFPA Temporal | Any | T 1 | T 8 |
T 14 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000/2000 @ 1Hz – Singapore | Any | T 3 | T 35 |
T 15 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300 Continuous | Any | T 24 | T 35 |
T 16 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440 Continuous | Any | T 24 | T 35 |
T 17 | /system/1/assets/files/000/000/948/948/c697b364a/original/TF060.wav | 470 Continuous | Any | T 24 | T 35 |
T 18 | /system/1/assets/files/000/000/949/949/7e429e658/original/TF061.wav | 500 Continuous – IMO code 2 (Low) | Any | T 24 | T 35 |
T 19 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554 Continuous | Any | T 24 | T 35 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660 Continuous | Any | T 24 | T 35 |
T 21 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800 Continuous – IMO code 2 (High) | Any | T 24 | T 35 |
T 22 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Continuous | Any | T 24 | T 35 |
T 23 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000 Continuous | Any | T 3 | T 35 |
T 24 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400 Continuous | Any | T 20 | T 35 |
T 25 | /system/1/assets/files/000/000/951/951/d9ce2b2c6/original/TF062.wav | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | Any | T 44 | T 8 |
T 26 | /system/1/assets/files/000/000/954/954/b703d99f1/original/TF063.wav | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | Any | T 44 | T 8 |
T 27 | /system/1/assets/files/000/000/955/955/0f602886a/original/TF064.wav | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | Any | T 44 | T 8 |
T 28 | /system/1/assets/files/000/000/956/956/dbb5f64db/original/TF065.wav | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | Any | T 24 | T 8 |
T 29 | /system/1/assets/files/000/000/957/957/7bd3d8c1c/original/TF066.wav | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | Any | T 44 | T 8 |
T 30 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | Any | T 24 | T 8 |
T 31 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | Any | T 24 | T 8 |
T 32 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 33 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800 (0.25s on, 1.00s off) Intermittent | Any | T 24 | T 8 |
T 34 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800 @ 2Hz (0.25s on, 0.25s off) – IMO code 3.a (High) | Any | T 24 | T 8 |
T 35 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 36 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 37 | /system/1/assets/files/000/000/958/958/a90e62da4/original/TF067.wav | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | Any | T 24 | T 8 |
T 38 | /system/1/assets/files/000/000/959/959/f34b52faa/original/TF068.wav | 363/518 @ 1Hz (0.50s / 0.50s) Alternating | Any | T 8 | T 19 |
T 39 | /system/1/assets/files/000/000/960/960/368703340/original/TF069.wav | 450/500 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 8 | T 19 |
T 40 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554/440 @ 1Hz (0.50s / 0.50s) Alternating | Any | T 24 | T 19 |
T 41 | /system/1/assets/files/000/000/961/961/be2680966/original/TF070.wav | 554/440 @ 0.65Hz (0.76s / 0.76s) Alternating | Any | T 8 | T 19 |
T 42 | /system/1/assets/files/000/000/962/962/314fe8a1b/original/TF071.wav | 561/760 @ 0.83Hz (0.60s / 0.60s) Alternating | Any | T 8 | T 19 |
T 43 | /system/1/assets/files/000/000/963/963/5f6deb8a1/original/TF072.wav | 780/600 @ 0.96Hz (0.52s / 0.52s) Alternating | Any | T 8 | T 19 |
T 44 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 24 | T 19 |
T 45 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 970/800 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 8 | T 19 |
T 46 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000 @ 0.875Hz (0.57s / 0.57s) Alternating | Any | T 24 | T 19 |
T 47 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 24 | T 19 |
T 48 | /system/1/assets/files/000/000/965/965/e3d76c24c/original/TF073.wav | 500/1200 @ 0.3Hz (1.67s / 1.67s) Sweeping | Any | T 24 | T 12 |
T 49 | /system/1/assets/files/000/000/964/964/4e1cd3f7f/original/TF074.wav | 560/1055 @ 0.18Hz (2.73s / 2.73s) Sweeping | Any | T 24 | T 12 |
T 50 | /system/1/assets/files/000/000/966/966/a8e5f4440/original/TF075.wav | 560/1055 @ 3.3Hz (0.15s / 0.15s) Sweeping | Any | T 24 | T 12 |
T 51 | /system/1/assets/files/000/000/969/969/5734194b1/original/TF076.wav | 600/1250 @ 0.125Hz (4s / 4s) Sweeping | Any | T 24 | T 12 |
T 52 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 53 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 54 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000 @ 7Hz (0.07s / 0.07s) Sweeping | Any | T 24 | T 12 |
T 55 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000 @ 50Hz (0.01s / 0.01s) Sweeping | Any | T 24 | T 12 |
T 56 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900 @ 7Hz (0.07s / 0.07s) Sweeping | Any | T 24 | T 12 |
T 57 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 58 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900 @ 50Hz (0.01s / 0.01s) Sweeping | Any | T 24 | T 12 |
T 59 | /system/1/assets/files/000/000/967/967/2e92dbc46/original/TF077.wav | 2500/3000 @ 2Hz (0.25s / 0.25s) Sweeping | Any | T 24 | T 12 |
T 60 | /system/1/assets/files/000/000/968/968/5dfcb9aea/original/TF078.wav | 2500/3000 @ 7.7Hz (0.65s / 0.65s) Sweeping | Any | T 24 | T 12 |
T 61 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | 800Hz Motor Siren | Any | T 24 | T 12 |
T 62 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | 1200Hz Motor Siren | Any | T 24 | T 12 |
T 63 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | 2400Hz Motor Siren | Any | T 24 | T 12 |
T 64 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Simulated Bell | Any | T 21 | T 12 |
For Stage 2 any Stage 1 alarm tone sound can be selected. | |||||
Country specific or custom tone configurations and alarm frequencies are available upon request. |