Datasheet | Datasheet.pdf |
Installation Manual | D173-01-201-IS_Issue_5__DL112H_.pdf |
UL certificate of compliance | UL_CoC_-_20211202-S7995_SON__D112__DL112.pdf |
Russian EAC Declaration of Conformity | D-GB.G05..12595-20-24.03.2025.pdf |
CSFM Listing | CSFM_Listing_2279-0511_SONF_2025.pdf |
Russian Fire certificate | EAC_Certificate_043_TR_CU-.00291.pdf |
Declaration of Conformity | DC-054_Issue_G_DL105H__DL112H.pdf |
2D drawing (PDF) | D172-05-101_Issue_1.pdf |
2D drawing (DWG) | D172-05-101_Issue_1.DWG |
3D drawing (STEP) | D172-05-101-3D_Issue_1.STEP |
Hi-res product image 1 (TIFF) | 2-31-390_DL112H-R-C.tif |
Hi-res product image 2 (TIFF) | 2-31-390_DL112H-G-R1.tif |
Alarm Horn: | |
---|---|
Maximum output: | 119dB(A) @ 1 m ±3dB [110dB(A) @ 10ft/3m ±3dB] |
Nominal output: | 112dB(A) @ 1m ±3dB [103dB(A) @ 10ft/3m ±3dB] |
No. of tones: | 45 (UKOOA / PFEER compliant) |
No. of stages: | 3 |
Volume control: | -12dB(A) tone dependent |
Effective range: | 125m/410ft @ 1KHz |
Stage switching: | Negative (common positive) |
L.E.D Beacon: | |
Light source: | High intensity L.E.D. array. 18 x Cree© SMT White LED |
High Power Steady: | 180 cd – measured ref. to I.E.S. |
1Hz Flash cd: | 113 cd – measured ref. to I.E.S. |
LED life: | 60,000 hours |
Settings: | 1. High Power Steady 2. Blinking – 425ms ON 75ms OFF 3. 1.0Hz (60 fpm) – 200ms ON 800ms OFF 4. 1.5Hz (90fpm) – 150ms ON 600ms OFF 5. Double Flash 6. Triple Flash 7. 2.0Hz (120fpm) – 125ms ON 375ms OFF 8. Temporal Pattern Flash |
General: | |
Ingress protection: | IP66 Type 4/4X/13/3R |
Enclosure: | Marine grade aluminium A1 Si12 Cu |
Lens colour filter: | Field replaceable UV stable PC |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Diode polarized for use in supervised circuits |
Operating: | -25 to +55°C [-13° to +131°F] |
Storage: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Vibration test: | 35Hz for a duration 4Hr (UL464/UL1638) |
Jarring test: | 3ft/lb Energy (UL464/UL1638) |
Impact test: | 3x 5lb (UL464/UL1638) |
MTBF DC: | 230.00 years / 2,012,072.43 hours – MIL 217 |
MTBF AC: | 226.00 years / 1,978,239.37 hours – MIL 217 |
Weight DC: | 2.80kg / 6.16Ibs |
Weight AC: | 3.10kg / 6.82Ibs |
Product Version: | Nominal Voltage: | Voltage Range: | Beacon Current: | Horn Current: |
---|---|---|---|---|
DC024 | 24Vdc | 12-30Vdc | 87mA | 200mA |
DC048 | 48Vdc | 35-60Vdc | 60mA | 120mA |
AC115 | 115Vac | ±10% 50/60Hz | 34mA | 100mA |
AC230 | 230Vac | ±10% 50/60Hz | 19mA | 60mA |
Variable: | Identifier: | Description: |
---|---|---|
Product type: | DL112H | Combined alarm horn sounder & LED beacon |
Voltage: | DC024 DC048 AC115 AC230 |
24Vdc (12-30Vdc) 48Vdc (35-60Vdc) 115Vac 50/60Hz 230Vac 50/60Hz |
Back box/cable entries: [e] | A B |
Back box with mounting lugs – 2 x M20x1.5mm Back box with mounting lugs – 2 × 1/2"NPT (adaptors) |
Stopping plug material: [m] | A | ABS |
Equip. tag/Duty label: [s] | 0 1 2 |
No equip. tag or Duty label 316 (A4) St/St Equip. tag/Duty label Metalised Polyester Equip. tag/Duty label |
Product version: [v] |
A | UL/cUL, EAC, CE, UKCA |
Product option: [o] | 1 P W X Z |
Standard product Positive stage switching Custom Wiring Custom configuration – contact E2S Custom alarm tone software – contact E2S |
Enclosure: [x] | R G S |
Red (RAL 3000) Grey (RAL7038) Special colour – contact E2S |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/415/415/246615edd/original/TF001.WAV | 340 Hz Continuous | T 2 | T 5 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400Hz Continuous | T 3 | T 20 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000Hz @ 1Hz Intermittent | T 2 | T 5 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400Hz @ 1Hz Intermittent | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800Hz Continuous | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660Hz Continuous | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz @ 2Hz Intermittent | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 2 | T 15 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554Hz Continuous | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440Hz Continuous | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300Hz Continuous | T 2 | T 5 |
T 31 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | /system/1/assets/files/000/000/396/396/d64fbc9d0/original/TF032.WAV | Two T chime. | T 26 | T 15 |
T 33 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745Hz @ 1Hz Intermittent | T 2 | T 5 |
T 34 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000 & 2000Hz @ 0.5 sec Alternating – Singapore | T 38 | T 45 |
T 35 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | T 36 | T 5 |
T 36 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 35 | T 5 |
T 37 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | T 9 | T 45 |
T 38 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000Hz Continuous | T 34 | T 45 |
T 39 | /system/1/assets/files/000/000/401/401/e3954ab10/original/TF039.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 23 | T 17 |
T 40 | /system/1/assets/files/000/000/403/403/88b145b84/original/TF040.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 31 | T 27 |
T 41 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | Motor Siren – slow rise to 1200 Hz | T 2 | T 5 |
T 42 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | Motor Siren – slow rise to 800 Hz | T 2 | T 5 |
T 43 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Hz Continuous | T 2 | T 5 |
T 44 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | Motor Siren – slow rise to 2400 Hz | T 2 | T 5 |
T 45 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1KHz 1s on, 1s off Intermittent – PFEER Gen. Alarm | T 38 | T 34 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |