Datasheet | Datasheet.pdf |
Installation Manual | D225-01-001-IS_Issue_2__D1xC4_.pdf |
IECEx certificate | IECEx_ULD_19.0006X_001-19.0008X_002_D1xP_C.pdf |
ATEX certificate | DEMKO_19_ATEX_2009X_Iss_1-19_ATEX_2141X_Iss_2_D1xP_C.pdf |
UL certificate of compliance | UL_CoC_-_E245313-E230764_D1x.pdf |
CSFM Listing | CSFM_Listing_2279-0506_D1xS__D1xC_2025.pdf |
UKCA Certificate | UL21UKEX2130X_Rev_0-2132X_Rev_1_D1x.pdf |
2D drawing (PDF) | D225-05-001_Issue_2.pdf |
2D drawing (DWG) | D225-05-001_Issue_2.DWG |
3D drawing (STEP) | D225-05-001_Issue_1_S1F.STEP |
Wiring Schematic | D225-06-001_Issue_2.pdf |
Equipment Tag Drawing | D254-00-111_Issue_1.pdf |
Duty Label Drawing | D254-00-041_Issue_1.pdf |
Hi-res product image 1 (TIFF) | D1xC4-R-R-C.tif |
Hi-res product image 2 (TIFF) | D1xC4-G-R.tif |
Beacon Option: | D1xB2X05/10/15/21 Xenon Strobe Beacons |
---|---|
Product data: | D1xB2X05: www.e2s.com/1-21-202 D1xB2X10: www.e2s.com/1-21-203 D1xB2X15: www.e2s.com/1-21-204 D1xB2X21: www.e2s.com/1-21-205 |
Flash rate: | DC: 1Hz (60fpm), 1.5Hz (90fpm) & double flash AC: 1Hz (60fpm) |
Eff. Intensity cd: | D1xB2X05: 156.65cd D1xB2X10: 645.21cd D1xB2X15: 731.71cd D1xB2X21: 1250.66cd [Measured ref to I.E.S] |
Beacon Option: |
D1xB2LD2 LED Beacon |
Product data: | D1xB2LD2: www.e2s.com/1-21-206 |
Source: | Array of 4 x High Power Cree® LED’s |
Modes: | 1Hz flash (60 fpm), 1.5Hz (90 fpm), 2Hz (120 fpm) Double strike flash, Triple strike flash High Power Steady, Low Power Steady |
Eff. Intensity cd: | 174 cd – High Power Steady |
Eff. Intensity cd: | 338 cd – 1Hz flash |
Alarm Horn: |
D1xS1F/S1R/S2F/S2H Alarm Horn Sounders |
Product data: | D1xS1F: www.e2s.com/1-22-140 D1xS1R: www.e2s.com/1-22-145 D1xS2F: www.e2s.com/1-22-150 D1xS2H: www.e2s.com/1-22-155 |
Max. SPL: | D1xS1F: 115dB(A) @ 1m [106dB(A) @ 10ft] D1xS1R: 110dB(A) @ 1m [101dB(A) @ 10ft] D1xS2F: 123dB(A) @ 1m [114dB(A) @ 10ft] D1xS2H: 128dB(A) @ 1m [119dB(A) @ 10ft] |
Nom. SPL +/- 3dB: | D1xS1F: 110dB(A) @ 1m [101dB(A) @ 10ft] D1xS1R: 105dB(A) @ 1m [96dB(A) @ 10ft] D1xS2F: 118dB(A) @ 1m [109dB(A) @ 10ft] D1xS2H: 126dB(A) @ 1m [117dB(A) @ 10ft] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 – Positive or Negative stage switching |
Volume control: | Full range |
Junction Box: |
D1xJ2 Ex d Junction Box |
Product data: | D1xJ2: www.e2s.com/1-25-025 |
Terminals: | DIN Rail 12 × AKZ 2.5, Earth 4 × AKE 2.5 |
General information: | Common component features: |
Mounting: | Pole mount kit included |
Ingress protection: | EN60529: IP66/67, UL50E / NEMA250: 4 / 4X / 3R / 13 |
Enclosure material: | Marine grade aluminium LM6 – copper free Chromated & powder coated – corrosion proof |
Enclosure colour: | Red or Grey, custom colours available on request |
Lens material: | Borosilicate glass dome & PC colour filter |
Lens guard: | 316 (A4) Stainless Steel dome guard as standard |
Cable entries: | 1 x M20x1.5 and 1 × 3/4"NPT – thread adaptors available |
Stopping plugs: | Brass/Nickel Plated/Stainless Steel plugs included |
Line monitoring: | Blocking diode included. EOL can be factory fitted |
Installation temp: | -55 to +75/80/85°C [-67° to +167/176/185°F] |
Storage temp: | -55 to +85°C [-67° to +185°F] |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Voltage: | D1xB2LD2 LED Beacon Component Nominal/Max. Current: |
D1xB2X05 5J Xenon Beacon Component Nominal/Max. Current: |
D1xB2X10 10J Xenon Beacon Component Nominal/Max. Current: |
D1xB2X15 15J Xenon Beacon Component Nominal/Max. Current: |
D1xB2X21 21J Xenon Beacon Component Nominal/Max. Current: |
D1xS1R or F Alarm Horn Sounder Component Nominal/Max. Current: |
D1xS2F Alarm Horn Sounder Component Nominal/Max. Current: |
D1xS2H Alarm Horn Sounder Component Nominal/Max. Current: |
---|---|---|---|---|---|---|---|---|
24V dc (20-28Vdc) |
110mA/500mA | 295mA/350mA | 605mA/710mA | 853mA/920mA | 1130mA/1240mA | 185mA/221mA | 324mA/324mA | 740mA/740mA |
115-120Vac 50/60Hz | 90mA/180mA | 140mA/200mA | 220mA/300mA | 310mA/420mA | 500mA/530mA | 73mA/80mA | 125mA/138mA | 282mA/325mA |
220-230Vac 50/60Hz | 45mA/100mA | 70mA/100mA | 130mA/180mA | 170mA/230mA | 195mA/270mA | 48mA/80mA | 78mA/138mA | 167mA/325mA |
Part Code: | Identifier: | Description: |
---|---|---|
Product type: | D1xC4 | Integrated Alarm Bar of LED and/or Xenon Strobe Beacons with Alarm Horn Sounder |
Junction box & back plate: | J2 | Junction box with 12 × SAK 2.5 DIN rail terminals |
Beacon 1 Beacon 2 |
For each beacon select the numeric identifier plus colour character as follows: 1 = D1xB2X05 5J Xenon Beacon 2 = D1xB2X10 10J Xenon Beacon 3 = D1xB2X15 15J Xenon Beacon 4 = D1xB2X21 21J Xenon Beacon 5 = D2xB1LD2 LED Beacon A=Amber, B=Blue, C=Clear, G=Green, M=Magenta, R=Red, Y=Yellow e.g. 5R = D1xB2LD2 LED Beacon with Red lens |
|
Alarm horn: | S1R S1F S2F S2H |
D1xS1R 110dB(A) Radial Horn Alarm Sounder D1xS1F 115dB(A) Flare Horn Alarm Sounder D1xS2F 123dB(A) Flare Horn Alarm Sounder D1xS2H 128dB(A) Flare Horn Alarm Sounder |
Voltage: | AC115 AC230 DC024 |
115-120Vac 50/60Hz 220-230Vac 50/60Hz 24Vdc (20-28Vdc) |
Cable entries: [e] | A B C D |
1 x M20x1.5mm – adaptor 1 × 1/2" NPT – adaptor 1 × 3/4" NPT – default 1 x M25x1.5mm – adaptor |
Stopping plug/ adaptor material: [m] |
B N S |
Brass Nickel Plated Stainless Steel |
Guard material: [s] | 1 3 |
A4 316 Stainless Steel with Equip. Tag A4 316 St/St with Equip. Tag & Duty Labels |
Product version: [v] | A C S |
IECEx/ATEX/UL/cUL Class I Zone 1 UL/cUL Class Div 1 SIL2/IECEx/ATEX/UL/cUL Class I Zone 1 |
Product option: [o] |
1 T Z W X V |
Standard product Tropicalised Custom alarm tone software – contact E2S Custom wiring – contact E2S Custom configuration – contact E2S Alarm horn stage ctrl Config. 6 Independent Stage Activation with Line Monitoring for 3 or 4 Alarm Stages |
Enclosure colour: [x] | G R |
Grey Red |
Example: | D1xC4 J2 5G 5A 5R S1R DC024 B N 1 A 1 G D1xC4 alarm bar with a junction box with DIN rail terminals and 2 x D1xB2LD2 LED beacons with Blue and Yellow lenses, D1xS1R alarm horn sounder, 1 × 3/4" NPT entries with nickel plated brass stopping plugs in a grey enclosure |
D1xB2LD2 | LED Beacon component: |
---|---|
NEC / CEC: | Class I Div 1 Group ABCD T5 Ta -55°C to +80°C Class I Div 1 Group ABCD T6 Ta -55°C to +75°C Class II Div 1 Group EFG T4 Ta -55°C to +80°C |
NEC: | Class I Zone 1 AEx db IIC T5 Ta -55°C to +80°C Class I Zone 1 AEx db IIC T6 Ta -55°C to +70°C Zone 21 AEx tb IIIC T100°C Ta -55°C to +80°C |
CEC: | Ex db IIC T4 Ta -55°C to +80°C Ex db IIC T5 Ta -55°C to +70°C Ex tb IIIC T100°C Ta -55°C to +80°C |
IECEx & ATEX: | II 2G Ex db IIC T5 Gb Ta -55°C to +80°C II 2G Ex db IIC T6 Gb Ta -55°C to +70°C II 2D Ex tb IIIC T100°C Db Ta -55°C to +80°C |
D1xB2X05 | 5J Xenon Beacon component: |
NEC / CEC: | Class I Div 1 Group ABCD T5 Ta -55°C to +80°C (AC: T4A +70°C) Class I Div 1 Group ABCD T6 Ta -55°C to +70°C (AC: +40°C) Class II Div 1 Group EFG T5 Ta -55°C to +80°C (AC: T4 +40°C) Class III Div 1 Ta -55°C to +80°C (AC: +40°C) |
NEC: | Class I Zone 1 AEx db IIC T4 Ta -55°C to +80°C (AC: +70°C) Class I Zone 1 AEx db IIC T5 Ta -55°C to +75°C (AC: +50°C) Class I Zone 1 AEx db IIC T6 Ta -55°C to +60°C (DC only) Zone 21 AEx tb IIIC T99°C Ta -55°C to +80°C (AC: T153°C +70°C) |
CEC: | Ex db IIC T4 Ta -55°C to +80°C (AC: +70°C) Ex db IIC T5 Ta -55°C to +75°C (AC: +50°C) Ex db IIC T6 Ta -55°C to +60°C (DC only) Ex tb IIIC T99°C Ta -55°C to +80°C (AC: T153°C +70°C) |
IECEx & ATEX: | II 2G Ex db IIC T4 Gb Ta -55°C to +80°C (AC: +70°C) II 2G Ex db IIC T5 Gb Ta -55°C to +75°C (AC: +50°C) II 2G Ex db IIC T6 Gb Ta -55°C to +60°C (DC only) II 2D Ex tb IIIC T104°C Db Ta -55°C to +80°C (AC: T116°C+70°C) |
D1xB2X10 | 10J Xenon Beacon component: |
NEC / CEC: | Class I Div 1 Group ABCD T4 Ta -55°C to +80°C (AC: +70°C) Class I Div 1 Group ABCD T4A Ta -55°C to +70°C (AC: +55°C) Class I Div 1 Group ABCD T5 Ta -55°C to +50°C Class II Div 1 Group EFG T4 Ta -55°C to +80°C (AC: +40°C) Class II Div 1 Group EFG T4A Ta -55°C to +65°C / T5 to +45°C Class III Div 1 Ta -55°C to +80°C (AC: +40°C) |
NEC: | Class I Zone 1 AEx db IIC T4 Ta -55°C to +80°C (AC: +65°C) T5 to +45°C Class I Zone 1 AEx db IIC T5 Ta -55°C to +45°C Zone 21 AEx tb IIIC T132°C Ta -55°C to +80°C (AC: T153°C +70°C) |
CEC: | Ex db IIC T4 Ta -55°C to +80°C (AC: +65°C) T5 to +45°C Ex tb IIIC T132°C Ta -55°C to +80°C (AC: T153°C +70°C) |
IECEx & ATEX: | II 2G Ex db IIC T4 Gb Ta -55°C to +80°C (AC: +65°C) T5 to +45°C II 2D Ex tb IIIC T135°C Db Ta -55°C to +80°C (AC: T139°C +70°C) |
D1xB2X15 | 15J Xenon Beacon component: |
NEC / CEC: | Class I Div 1 Group ABCD T3C Ta -55°C to +80°C (DC only) Class I Div 1 Group ABCD T4 Ta -55°C to +55°C (AC: T4A +55°C) Class II Div 1 Group EFG T4 Ta -55°C to +80°C (AC: +40°C) Class III Div 1 Ta -55°C to +80°C (AC: +40°C) |
NEC: | Class I Zone 1 AEx db IIC T3 Ta -55°C to +80°C (AC: +65°C) Class I Zone 1 AEx db IIC T4 Ta -55°C to +65°C Zone 21 AEx tb IIIC T132°C Ta -55°C to +80°C (AC: T153°C +70°C) |
CEC: | Ex db IIC T3 Ta -55°C to +80°C (AC: +70°C) Ex db IIC T4 Ta -55°C to +65°C Ex tb IIIC T132°C Ta -55°C to +80°C (AC: T153°C +70°C) |
IECEx & ATEX: | II 2G Ex db IIC T3 Gb Ta -55°C to +80°C (AC: +65°C) II 2G Ex db IIC T4 Gb Ta -55°C to +45°C II 2D Ex tb IIIC T146°C Db Ta -55°C to +80°C (AC: T139°C +70°C) |
D1xB2X21 | 21J Xenon Beacon component: |
NEC / CEC: | Class I Div 1 Group ABCD T3B Ta -55°C to +80°C (DC only) Class I Div 1 Group ABCD T3C Ta -55°C to +75°C (AC: +60°C) Class I Div 1 Group ABCD T4 Ta -55°C to +50°C (AC: T4 +55°C) Class II Div 1 Group EFG T3C Ta -55°C to +40°C (AC: T4) Class III Div 1 Ta -55°C to +80°C (AC: +40°C) |
NEC: | Class I Zone 1 AEx db IIC T3 Ta -55°C to +80°C (AC: +60°C) Class I Zone 1 AEx db IIC T4 Ta -55°C to +45°C (AC +50°C) Zone 21 AEx tb IIIC T181°C Ta -55°C to +80°C (AC: T153°C +60°C) |
CEC: | Ex db IIC T3 Ta -55°C to +80°C (AC: +60°C) Ex db IIC T4 Ta -55°C to +45°C (AC: +60°C) Ex tb IIIC T181°C Ta -55°C to +80°C (AC: T153°C +60°C) |
IECEx & ATEX: | II 2G Ex db IIC T3 Gb Ta -55°C to +80°C (AC: +60°C) II 2G Ex db IIC T4 Gb Ta -55°C to +45°C (AC: +50°C) II 2D Ex tb IIIC T169°C Db Ta -55°C to +80°C (AC: T141°C +60°C) |
D1xS1R & D1xS1F | Alarm horn sounder component: |
NEC / CEC: | Class I Div 1 ABCD T5 Ta -55°C to +85°C Class I Div 1 ABCD T6 Ta -55°C to +75°C |
NEC / CEC: | Class I Zone 1 IIC T5 Ta -55°C to +85°C Class I Zone 1 IIC T6 Ta -55°C to +75°C |
IECEx & ATEX: | II 2G Ex db IIC T5 Gb Ta -55°C to +75°C II 2G Ex db IIC T6 Gb Ta -55°C to +70°C II 2D Ex tb IIIC T82°C Db Ta ‐55°C to +75°C |
D1xS2F & D1xS2H | Alarm horn sounder component: |
NEC / CEC: | Class I Div 1 ABCD T4A Ta -55°C to +85°C Class I Div 1 ABCD T5 Ta -55°C to +80°C (T6 +65°C) |
NEC / CEC: | Class I Zone 1 IIC T4A Ta -55°C to +85°C Class I Zone 1 IIC T5 Ta -55°C to +75°C (T6 +65°C) |
IECEx & ATEX: | II 2G Ex db IIC T5 Gb Ta -55°C to +75°C II 2G Ex db IIC T6 Gb Ta -55°C to +60°C II 2D Ex tb IIIC T93°C Db Ta ‐55°C to +75°C |
D1xJ2 | Junction Box component: |
NEC / CEC: | Class I Div 1 Group ABCD T4A Ta -55°C to +80°C Class I Div 1 Group ABCD T5 Ta -55°C to +75°C Class I Div 1 Group ABCD T6 Ta -55°C to +60°C Class II Div 1 Group EFG T4A Ta -55°C to +80°C Class III Div 1 Ta -55°C to +80°C |
NEC: | Class I Zone 1 AEx db IIC T4 Ta -55°C to +80°C Class I Zone 1 AEx db IIC T5 Ta -55°C to +70°C Class I Zone 1 AEx db IIC T6 Ta -55°C to +55°C Zone 21 AEx tb IIIC T106°C Ta -55°C to +80°C |
CEC: | Ex db IIC T4 Ta -55°C to +80°C Ex db IIC T5 Ta -55°C to +70°C Ex db IIC T6 Ta -55°C to +55°CEx tb IIIC T106°C Ta -55°C to +80°C |
IECEx & ATEX: | II 2G Ex db IIC T4 Gb Ta -55°C to +80°C II 2G Ex db IIC T5 Gb Ta -55°C to +70°C II 2G Ex db IIC T6 Gb Ta -55°C to +55°C II 2D Ex tb IIIC T106°C Db Ta -55°C to +80°C |
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000 Continuous – PFEER Toxic Gas | Any | T 2 | T 44 |
T 2 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500 @ 1Hz Sweeping – DIN / PFEER P.T.A.P. | Any | T 3 | T 44 |
T 3 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1000 @ 0.5Hz (1s on, 1s off) Intermittent – PFEER Gen. Alarm | Any | T 2 | T 44 |
T 4 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s – NF C 48-265 | Any | T 24 | T 1 |
T 5 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544(100mS)/440 (400mS) – NF S 32-001 | Any | T 19 | T 1 |
T 6 | /system/1/assets/files/000/000/947/947/8f040484a/original/TF053.wav | 1500/500 – (0.5s on , 0.5s off) x3 + 1s gap – AS4428 | Any | T 44 | T 1 |
T 7 | /system/1/assets/files/000/000/944/944/890010fd0/original/TF054.wav | 500-1500Hz Sweeping 2 sec on 1 sec off – AS4428 | Any | T 44 | T 1 |
T 8 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) – NEN 2575 | Any | T 24 | T 35 |
T 9 | /system/1/assets/files/000/000/953/953/5deedc543/original/TF055.wav | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | Any | T 34 | T 1 |
T 10 | /system/1/assets/files/000/000/952/952/3a041fde3/original/TF056.wav | 1000 (1s on, 1s off)x7 + (7s on, 1s off) – IMO Code 1a | Any | T 34 | T 1 |
T 11 | /system/1/assets/files/000/000/946/946/761de34c6/original/TF057.wav | 420(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | Any | T 1 | T 8 |
T 12 | /system/1/assets/files/000/000/945/945/689d9405a/original/TF058.wav | 1000(0.5s on, 0.5s off)x3 + 1s gap – ISO 8201 Temporal | Any | T 1 | T 8 |
T 13 | /system/1/assets/files/000/000/950/950/2d337d14e/original/TF059.wav | 422/775 – (0.85 on, 0.5 off) x3 + 1s gap – NFPA Temporal | Any | T 1 | T 8 |
T 14 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000/2000 @ 1Hz – Singapore | Any | T 3 | T 35 |
T 15 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300 Continuous | Any | T 24 | T 35 |
T 16 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440 Continuous | Any | T 24 | T 35 |
T 17 | /system/1/assets/files/000/000/948/948/c697b364a/original/TF060.wav | 470 Continuous | Any | T 24 | T 35 |
T 18 | /system/1/assets/files/000/000/949/949/7e429e658/original/TF061.wav | 500 Continuous – IMO code 2 (Low) | Any | T 24 | T 35 |
T 19 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554 Continuous | Any | T 24 | T 35 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660 Continuous | Any | T 24 | T 35 |
T 21 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800 Continuous – IMO code 2 (High) | Any | T 24 | T 35 |
T 22 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Continuous | Any | T 24 | T 35 |
T 23 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000 Continuous | Any | T 3 | T 35 |
T 24 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400 Continuous | Any | T 20 | T 35 |
T 25 | /system/1/assets/files/000/000/951/951/d9ce2b2c6/original/TF062.wav | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | Any | T 44 | T 8 |
T 26 | /system/1/assets/files/000/000/954/954/b703d99f1/original/TF063.wav | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | Any | T 44 | T 8 |
T 27 | /system/1/assets/files/000/000/955/955/0f602886a/original/TF064.wav | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | Any | T 44 | T 8 |
T 28 | /system/1/assets/files/000/000/956/956/dbb5f64db/original/TF065.wav | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | Any | T 24 | T 8 |
T 29 | /system/1/assets/files/000/000/957/957/7bd3d8c1c/original/TF066.wav | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | Any | T 44 | T 8 |
T 30 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | Any | T 24 | T 8 |
T 31 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | Any | T 24 | T 8 |
T 32 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 33 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800 (0.25s on, 1.00s off) Intermittent | Any | T 24 | T 8 |
T 34 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800 @ 2Hz (0.25s on, 0.25s off) – IMO code 3.a (High) | Any | T 24 | T 8 |
T 35 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 36 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T 24 | T 8 |
T 37 | /system/1/assets/files/000/000/958/958/a90e62da4/original/TF067.wav | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | Any | T 24 | T 8 |
T 38 | /system/1/assets/files/000/000/959/959/f34b52faa/original/TF068.wav | 363/518 @ 1Hz (0.50s / 0.50s) Alternating | Any | T 8 | T 19 |
T 39 | /system/1/assets/files/000/000/960/960/368703340/original/TF069.wav | 450/500 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 8 | T 19 |
T 40 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554/440 @ 1Hz (0.50s / 0.50s) Alternating | Any | T 24 | T 19 |
T 41 | /system/1/assets/files/000/000/961/961/be2680966/original/TF070.wav | 554/440 @ 0.65Hz (0.76s / 0.76s) Alternating | Any | T 8 | T 19 |
T 42 | /system/1/assets/files/000/000/962/962/314fe8a1b/original/TF071.wav | 561/760 @ 0.83Hz (0.60s / 0.60s) Alternating | Any | T 8 | T 19 |
T 43 | /system/1/assets/files/000/000/963/963/5f6deb8a1/original/TF072.wav | 780/600 @ 0.96Hz (0.52s / 0.52s) Alternating | Any | T 8 | T 19 |
T 44 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 24 | T 19 |
T 45 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 970/800 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 8 | T 19 |
T 46 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000 @ 0.875Hz (0.57s / 0.57s) Alternating | Any | T 24 | T 19 |
T 47 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900 @ 2Hz (0.25s / 0.25s) Alternating | Any | T 24 | T 19 |
T 48 | /system/1/assets/files/000/000/965/965/e3d76c24c/original/TF073.wav | 500/1200 @ 0.3Hz (1.67s / 1.67s) Sweeping | Any | T 24 | T 12 |
T 49 | /system/1/assets/files/000/000/964/964/4e1cd3f7f/original/TF074.wav | 560/1055 @ 0.18Hz (2.73s / 2.73s) Sweeping | Any | T 24 | T 12 |
T 50 | /system/1/assets/files/000/000/966/966/a8e5f4440/original/TF075.wav | 560/1055 @ 3.3Hz (0.15s / 0.15s) Sweeping | Any | T 24 | T 12 |
T 51 | /system/1/assets/files/000/000/969/969/5734194b1/original/TF076.wav | 600/1250 @ 0.125Hz (4s / 4s) Sweeping | Any | T 24 | T 12 |
T 52 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 53 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 54 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000 @ 7Hz (0.07s / 0.07s) Sweeping | Any | T 24 | T 12 |
T 55 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000 @ 50Hz (0.01s / 0.01s) Sweeping | Any | T 24 | T 12 |
T 56 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900 @ 7Hz (0.07s / 0.07s) Sweeping | Any | T 24 | T 12 |
T 57 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900 @ 1Hz (0.50s / 0.50s) Sweeping | Any | T 24 | T 12 |
T 58 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900 @ 50Hz (0.01s / 0.01s) Sweeping | Any | T 24 | T 12 |
T 59 | /system/1/assets/files/000/000/967/967/2e92dbc46/original/TF077.wav | 2500/3000 @ 2Hz (0.25s / 0.25s) Sweeping | Any | T 24 | T 12 |
T 60 | /system/1/assets/files/000/000/968/968/5dfcb9aea/original/TF078.wav | 2500/3000 @ 7.7Hz (0.65s / 0.65s) Sweeping | Any | T 24 | T 12 |
T 61 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | 800Hz Motor Siren | Any | T 24 | T 12 |
T 62 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | 1200Hz Motor Siren | Any | T 24 | T 12 |
T 63 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | 2400Hz Motor Siren | Any | T 24 | T 12 |
T 64 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Simulated Bell | Any | T 21 | T 12 |
For Stage 2 any Stage 1 alarm tone sound can be selected. | |||||
Country specific or custom tone configurations and alarm frequencies are available upon request. |