Suoneria/corno: | |
---|---|
Uscita nominale: | 105dB(A) a 1m +/- 3dB - Tono 2* [96dB(A) a 3 metri]. |
Numero di toni: | 49 (conforme a UKOOA/PFEER) |
N. di stadi: | 3 |
Controllo del volume: | Max. 105dB(A); Min. 96dB(A) - Tono 2 |
Portata effettiva: | 60m/197ft @ 1KHz |
Faro/luce: | |
Fonte di luce: | Serie di 6 L.E.D. ad alta intensità |
Colori L.E.D: | Rosso, ambra, blu, verde e bianco Nota: le versioni a LED blu, verde e bianco utilizzano una lente trasparente. |
Modalità standalone: | 2Hz (2 doppi lampeggi al secondo) |
Intensità effettiva cd: | 48cd* - misurato in base all'I.E.S. |
Frequenza flash: | Acceso: 1 Hz (1 doppio lampeggio al secondo Silenzioso: 2 Hz (2 doppi lampeggi al secondo - allarme accettato) |
Generale: | |
Tensione: | 16-28 Vcc tramite barriera Zener o isolatore galvanico |
Corrente: | 25mA tipici quando alimentato da 24v tramite barriera Zener da 28v 300 Ohm |
Protezione dall'ingresso: | IP66 |
Valutazione: | Continuo |
Materiale di rivestimento: | UL94V0 E 5VA FR ABS |
Colore dell'involucro: | Rosso RAL3000, Grigio RAL7038 |
Fissaggi: | Acciaio inox |
Ingressi per cavi: | 2 ingressi M20 - tappi di arresto inclusi |
Terminali: | Da 0,5 a 2,5 mm² |
Temperatura di esercizio: | Da -40° a +60°C [da -40° a +140°F] |
Temperatura di conservazione: | Da -40° a +70°C [da -40° a +158°F] |
Umidità relativa: | 90% a 20°C [68°F] |
Peso: | 1,15 kg/2,53 libbre |
*Dati SPL +/-3dB(A). Misurato alla tensione ottimale. |
IS-AL105NL-[x]/[y] | |
[x]: Colore dell'involucro: | Rosso RAL3000 Grigio RAL7038 |
[y]: Colore lente/LED: | A: Ambra B: Blu G: Verde R: Rosso C: Trasparente (LED bianco) |
Nota: le versioni a LED blu, verde e bianco utilizzano una lente trasparente. | |
Può essere alimentato da qualsiasi barriera Zener certificata o isolatore galvanico i cui parametri di uscita non superino: Uo : 28VDC Io : 93mA Po : 1,2W |
ATEX / IECEx / FM:
II 1G Ex ia IIC T4 Ga (-40ºC <=Ta<= +60°C)
IS Class I, Zone 0, AEx ia IIC T4 Ta = +60°C
IS Class l, Division 1, Groups A, B, C, D T4
Ex EAC:
0ExiaIICT4 IP65 -40° to +60°C
Fase 1 | File WAV | Descrizione della frequenza. | Stg 2 | Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/415/415/246615edd/original/TF001.WAV | 340 Hz Continuo | T 2 | T 5 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0,25 sec alternati | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0,3Hz 0,5 sec Slow Whoop | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000Hz a 1Hz Sweeping | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400Hz Continuo | T 3 | T 20 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | 500/1200/500Hz @ 0,3Hz Sweeping | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900Hz @ 2Hz alternati | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000Hz @ 1Hz Intermittente | T 2 | T 5 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000Hz @ 0,875Hz alternato | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400Hz @ 1Hz Intermittente | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800Hz 0,25sec acceso, 1 sec spento Intermittente | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800Hz Continuo | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660Hz 150mS acceso, 150mS spento Intermittente | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660Hz 1,8sec acceso, 1,8sec spento Intermittente | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1,4KHz-1,6KHz 1s, 1,6KHz-1,4KHz 0,5s -NFC48-265 | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660Hz Continuo | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554Hz/440Hz @ 1Hz alternato | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | 544Hz @ 0,875 sec. Intermittente | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz @ 2Hz Intermittente | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Campana | T 2 | T 15 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554Hz Continuo | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440Hz Continuo | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300Hz Continuo | T 2 | T 5 |
T 31 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | /system/1/assets/files/000/000/396/396/d64fbc9d0/original/TF032.WAV | Due rintocchi di T. | T 26 | T 15 |
T 33 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745Hz @ 1Hz Intermittente | T 2 | T 5 |
T 34 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000 e 2000Hz @ 0,5 sec alternati - Singapore | T 38 | T 45 |
T 35 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0,625 sec Allarme australiano | T 36 | T 5 |
T 36 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3,75sec /0,25sec. Evacuazione australiana. | T 35 | T 5 |
T 37 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuo - Gas tossico PFEER | T 9 | T 45 |
T 38 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000Hz Continuo | T 34 | T 45 |
T 39 | /system/1/assets/files/000/000/401/401/e3954ab10/original/TF039.WAV | 800Hz 0,25sec acceso, 1 sec spento Intermittente | T 23 | T 17 |
T 40 | /system/1/assets/files/000/000/403/403/88b145b84/original/TF040.WAV | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 31 | T 27 |
T 41 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | Sirena motore - aumento lento a 1200 Hz | T 2 | T 5 |
T 42 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | Sirena motore - aumento lento a 800 Hz | T 2 | T 5 |
T 43 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Hz Continuo | T 2 | T 5 |
T 44 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | Sirena motore - aumento lento a 2400 Hz | T 2 | T 5 |
T 45 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1KHz 1s acceso, 1s spento Intermittente - Allarme Gen. PFEER | T 38 | T 34 |
T 46 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 47 | T 37 |
T 47 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1KHz 1s acceso, 1s spento Intermittente - Allarme Gen. PFEER | T 46 | T 37 |
T 48 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0,625 sec Allarme australiano | T 49 | T 5 |
T 49 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3,75sec /0,25sec. Evacuazione australiana. | T 26 | T 37 |
Su richiesta sono disponibili configurazioni di toni e frequenze di allarme specifiche per ogni paese o personalizzate. |