Ficha de datos | Datasheet.pdf |
Manual de instalación | D187-01-201-IS_Issue_2__IS-DL105_.pdf |
Certificado IECEx | IECEx_SIR_04.0039X_Issue_5_IS-L101L__IS-DL105.pdf |
Certificado ATEX | SIRA_04ATEX2302X_IS-L101L_IS-DL105.pdf |
Certificado UKCA | CSAE_21UKEX2552X_Iss_0_IS-L101L__IS-DL105.pdf |
Certificado Ex ruso | C_RU_C-GB.71..00273_20.pdf |
Declaración de conformidad | DC-010_Issue_I_IS-L101L__IS-DL105.pdf |
Declaración de conformidad UKCA | DC-090_Issue_A_UKCA_IS-L101L__IS-DL105.pdf |
Dibujo 2D (PDF) | SK0247_Edición_D.pdf |
Dibujo 2D (DWG) | SK0247_Issue_D.DWG |
Dibujo en 3D (STEP) | SK0304-3D_Issue_1.STEP |
Plano de la placa de características | D187-09-001_Issue_2_IS-D105_IS-DL105.pdf |
Imagen de alta resolución del producto 1 (TIFF) | 1-13-030_IS-DL105L-G-R.tif |
Imagen de alta resolución del producto 2 (TIFF) | 1-13-030_IS-DL105L-R-A.tif |
Imagen de alta resolución del producto 3 (TIFF) | 1-13-030_IS-DL105L-R-B.tif |
Sonda/cuerno: | |
---|---|
Salida nominal: | 105dB(A) @ 1m +/- 3dB - Tono 2* [96dB(A) @ 10ft/3m] |
Nº de tonos: | 49 (Conformidad UKOOA/PFEER) |
Nº de etapas: | 3 |
Control de volumen: | Máx. 105dB(A); Mín. 96 dB(A) - Tono 2 |
Alcance efectivo: | 60m/197ft @ 1KHz |
Faro/luz: | |
Fuente de luz: | Conjunto de 6 L.E.D. de alta intensidad |
Colores L.E.D: | Rojo, ámbar, azul y verde |
Modo autónomo: | 2Hz (2 destellos dobles por segundo) |
Velocidad de destello: | Encendido : 1 Hz (1 parpadeo doble por segundo) Silenciado: 2 Hz (2 parpadeos dobles por segundo - alarma aceptada) |
General: | |
Tensión: | 16-28 Vcc mediante barrera Zener o aislador galvánico |
Actual: | 25 mA típicos cuando se alimenta desde una fuente de 24 V a través de una barrera Zener de 28 V y 300 ohmios |
Protección contra la penetración: | IP66 |
Valoración: | Continuo |
Material de cerramiento: | A1-Si12 Aluminio marino |
Color de la carcasa: | RAL3000 Rojo o RAL7038 Gris |
Fijaciones: | Acero inoxidable |
Entradas de cable: | 2 x M20 |
Terminales: | 0,5 a 2,5 mm². |
Temperatura de funcionamiento | -40° a +60°C [-40° a +140°F] |
Temperatura de almacenamiento: | -40° a +70°C [-40° a +158°F] |
Humedad relativa: | 90% a 20°C |
Peso: | 2.10kg/4.62Ibs |
IS-DL105L-[x]/[y] | ||
ATEX / IECEx II 1G Ex ia IIC T4 Ga (-40ºC <=Ta<= +60°C) |
||
[x] : Color de la caja: | R: Rojo G: Gris |
|
[y] : Color del LED: | R: Rojo A: Ámbar B: Azul G: Verde |
|
Puede alimentarse desde cualquier barrera Zener o aislador galvánico certificado cuyos parámetros de salida no superen: Uo : 28VDC Io : 93mA Po : 1.2W |
Fase 1 | Archivo WAV | Descripción de la frecuencia. | Piso 2 | Piso 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/415/415/246615edd/original/TF001.WAV | 340 Hz Continuo | T 2 | T 5 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0,25 seg Alternando | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 seg Slow Whoop | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000Hz @ 1Hz Barrido | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400 Hz continuo | T 3 | T 20 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900Hz @ 7Hz Barrido | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900Hz @ 1Hz Barrido | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | 500/1200/500Hz @ 0,3Hz Barrido | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900Hz @ 2Hz Alternante | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000Hz @ 1Hz Intermitente | T 2 | T 5 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000Hz @ 0,875Hz Alternante | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400Hz @ 1Hz Intermitente | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800Hz 0,25 seg encendido, 1 seg apagado Intermitente | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800 Hz continuo | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660Hz 150mS encendido, 150mS apagado Intermitente | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660Hz 1,8s encendido, 1,8s apagado Intermitente | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1,4KHz-1,6KHz 1s, 1,6KHz-1,4KHz 0,5s -NFC48-265 | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660 Hz continuo | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554Hz/440Hz @ 1Hz Alternante | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | 544Hz @ 0,875 seg. Intermitente | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz @ 2Hz Intermitente | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000Hz @ 50Hz Barrido | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Barrido | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Campana | T 2 | T 15 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554 Hz continuo | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440 Hz continuo | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Barrido | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300 Hz continuo | T 2 | T 5 |
T 31 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200Hz @ 1Hz Barrido | T 26 | T 5 |
T 32 | /system/1/assets/files/000/000/396/396/d64fbc9d0/original/TF032.WAV | Dos campanadas. | T 26 | T 15 |
T 33 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745Hz @ 1Hz Intermitente | T 2 | T 5 |
T 34 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000 & 2000Hz @ 0.5 seg Alternando - Singapur | T 38 | T 45 |
T 35 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0,625 seg Alerta australiana | T 36 | T 5 |
T 36 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3,75seg /0,25seg. Evac. australiana | T 35 | T 5 |
T 37 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuo - PFEER Gas tóxico | T 9 | T 45 |
T 38 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000Hz Continuo | T 34 | T 45 |
T 39 | /system/1/assets/files/000/000/401/401/e3954ab10/original/TF039.WAV | 800Hz 0,25 seg encendido, 1 seg apagado Intermitente | T 23 | T 17 |
T 40 | /system/1/assets/files/000/000/403/403/88b145b84/original/TF040.WAV | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 31 | T 27 |
T 41 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | Sirena del motor: aumento lento hasta 1200 Hz | T 2 | T 5 |
T 42 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | Sirena del motor: aumento lento hasta 800 Hz | T 2 | T 5 |
T 43 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Hz Continuo | T 2 | T 5 |
T 44 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | Sirena de motor - subida lenta a 2400 Hz | T 2 | T 5 |
T 45 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1KHz 1s encendido, 1s apagado Intermitente - Alarma Gen. PFEER | T 38 | T 34 |
T 46 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 47 | T 37 |
T 47 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1KHz 1s encendido, 1s apagado Intermitente - Alarma Gen. PFEER | T 46 | T 37 |
T 48 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0,625 seg Alerta australiana | T 49 | T 5 |
T 49 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3,75seg /0,25seg. Evac. australiana | T 26 | T 37 |
Hay disponibles configuraciones de tonos y frecuencias de alarma específicas para cada país o personalizadas bajo petición. |